|
2002-2003 SCHEDULE AND
RESULTS
92nd Year of New Trier Swimming & Diving
2002-2003
SCRAPBOOK (Pictures)
| Date | Time | |||||||
| Location | NT | Opponent | NT | Opponent | NT | Opponent | ||
| Rockford Guilford | 12-7-02 | 1:30 (H) | 120 | 65 | 141 | 36 | 75 | 75 |
| Hinsdale Central | 12-14-02 | 1:30 (H) | 124 | 62 | 141 | 42 | 115 | 58 |
| Glenbrook North | 12-20-02 | 5:00(A) | 102 | 84 | 150 | 36 | 111 | 32 |
| Kennedy (Cedar Rapids, IA) | 12-21-02 | 2:00 (A) | 124 | 44 | 132 | 36 | ||
| Glenbrook South | 1-10-03 | 5:30(A) | 145 | 41 | 137 | 48 | 117 | 55 |
| Maine South | 1-17-03 | 5:30(A) | 126 | 59 | 120 | 66 | ||
| Evanston | 1-24-03 | 5:30(A) | 126 | 63 | 130 | 54 | 120 | 74 |
| Niles West | 1-31-03 | 5:30(H) | 135 | 50 | 144 | 33 | 113 | 69 |
| Loyola | 2-1-03 | 1:30(H) | 126 | 59 | 134 | 50 | 111 | 57 |
| 9 - 0 | 9 - 0 | 6 - 0 - 1 | ||||||
| Meet | Date | |||
| GBN Frosh Invitational | 12-21-02 | Glenbrook North 12:00 | 2nd | |
| NT Winter Dive Classic | 1-3-03 | New Trier 9:30 | 4th | 812.60 |
|
Evanston Invitational |
1-11-03 |
Evanston 1:00 |
2nd | 2958 |
| Hinsdale Central Fr Invitational | 1-11-03 | Hinsdale Central 12:00 | 6th | 100 |
|
Trevian Relays |
1-18-03 |
New Trier 1:30 |
1st | 153 |
| Hinsdale Central Diving Inv. | 1-18-03 | Hinsdale Central 9:00 | ||
| St. Charles North Invitational | 1-18-03 | St Charles North 1:00 | 1st | 525 |
| DGS Frosh Invitational | 1-18-03 | Downers Grove South 1:00 | 4th | |
| Hinsdale Central Invitational | 1-25-03 | Hinsdale Central 1:30 | 1st | 454 |
| Meet | Date | Site/Time | Place | Points |
| 2-8-03 | New Trier 1:00 | 1st | 230 | |
| 2-14-03 | New Trier 6:00 | 1st | 441 | |
| 2-15-02 | New Trier 1:00 | 1st | 409 |
![]()
| Meet | Date | |||
| IHSA Sectionals | 2-22-03 | Evanston | 1st | 311 |
| 2-28, 3-1-03 | New Trier | 4th | 101 |
I Home I NT Swim History I The Natatorium I Current Season I Previous Seasons I Coaching Staff I All Americans I Pool Calendars I Handbook I Lifeguard Class I Coach O KW I NTSO I Links I