DATE: 01/06/06                                  MENS DUAL MEET RESULT FOR FRESHMAN                 OFFICIAL:                               
 LOCATION: NEW TRIER                          NEW TRIER HIGH SCHOOL VS. GLENBROOK SOUTH             TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        GS        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | VARICK,BEN     GOLDBERG,DANIE | 2 |  2:12.40 | 4.0|12.0  2.0  | 2.0|  2:27.98 | 3 | CARNEY,TODD     PALEY, ILYA    | 4 |    
|         |   | RIGGILO,MICHAE ROTUNNO,PATRIC |   |          |    |           |    |          |   | KERNDT, NICK    VAKIL, AMIR    |   |    
|  MEDELY | 5 | WEAVER,TEDDY   LIU,FRANK      | 1 |  1:59.14 | 8.0|           |    |          |   |                                |   |    
|         |   | MYERS,WILL     PENDLETON,JOHN |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 7 | GASIOR,FILIP   PALMER,AARON   | 4 |  2:30.85 | 0.0|           |    |          |   |                                |   |    
|         |   | KAPLAN,HARRY   SELIG,MICHAEL  |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |12.0  2.0  |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   150   | 3 | WELCH, JAMIE                  | 2 |  1:33.51 | 4.0|13.0  2.0  | 2.0|  2:23.28 | 4 | AHN, PHIL                      | 4 |    
|  FREE   | 5 | BOSSU, AUGIE                  | 1 |  1:30.53 | 6.0|           |    |          |   |                                |   |    
|  STYLE  | 7 | COLLINS, ZACHARY              | 3 |  1:38.43 | 3.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |25.0  4.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | GOLDBERG, DANIEL              |EX |  1:19.46 |    |13.0  0.0  |    |          |   |                                |   |    
| INDIVID.| 3 | GAGNE, WILL                   | 2 |  1:03.73 | 4.0|           |    |          |   |                                |   |    
|  MEDELY | 5 | MYERS, WILL                   | 1 |  1:02.78 | 6.0|           |    |          |   |                                |   |    
|         | 7 | LIU, FRANK                    | 3 |  1:06.70 | 3.0|38.0  4.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | ROTUNNO,PATRICK               |EX |    29.05 |    |9.0   7.0  | 0.0|    36.42 | 6 | CARNEY, TODD                   | 2 |    
|  FREE   | 3 | VARICK,BEN                    | 3 |    28.57 | 3.0|           | 6.0|    26.09 | 1 | KERNDT,NICK                    | 4 |    
|  STYLE  | 5 | PENDLETON,JOHN                | 2 |    28.03 | 4.0|           | 1.0|    33.45 | 5 | MAULBETSCH, JAMES              | 6 |    
|         | 7 | RIGGILO,MICHAEL               | 4 |    30.21 | 2.0|47.0  11.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | JOHN FORD                     | 3 |    96.95 | 3.0|13.0  0.0  |    |          |   |                                |   |    
| METER   |   | CALEB BOOTH                   | 2 |   119.45 | 4.0|           |    |          |   |                                |   |    
| DIVING  |   | MICHAEL ROSS                  | 1 |   172.30 | 6.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |60.0  11.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | PALMER, AARON                 |EX |    42.15 |    |13.0  2.0  | 2.0|    36.85 | 4 | PALEY, ILYA                    | 4 |    
|  BUTTER | 3 | COLLINS, ZACHARY              | 2 |    30.62 | 4.0|           |    |          |   |                                |   |    
|   FLY   | 5 | MYERS, WILL                   | 1 |    28.56 | 6.0|           |    |          |   |                                |   |    
|         | 7 | RIGGILO, MICHAEL              | 3 |    34.58 | 3.0|73.0  13.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | KAPLAN, HARRY                 |EX |  1:07.99 |    |12.0  4.0  | 3.0|  1:08.14 | 3 | VAKIL, AMIR                    | 4 |    
|  FREE   | 3 | WEAVER, TEDDY                 | 2 |  1:02.03 | 4.0|           | 1.0|  1:19.23 | 5 | ,                              | 6 |    
|  STYLE  | 5 | BOSSU, AUGIE                  | 1 |    57.32 | 6.0|           |    |          |   |                                |   |    
|         | 7 | SELIG, MICHAEL                | 4 |  1:16.85 | 2.0|85.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   300   | 3 | WELCH, JAMIE                  | 2 |  3:21.14 | 4.0|12.0  3.0  | 3.0|  3:35.32 | 3 | KERNDT, NICK                   | 4 |    
|  FREE   | 5 | GAGNE, WILL                   | 1 |  3:14.70 | 6.0|           |    |          |   |                                |   |    
|  STYLE  | 7 | ROTUNNO, PATRICK              | 4 |  3:43.37 | 2.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |97.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | RIGGILO,MICHAE GASIOR, FILIP  | 2 |  2:02.30 | 4.0|12.0  2.0  | 2.0|  2:21.21 | 3 | AHN,PHIL        CARNEY, TODD   | 4 |    
|         |   | SELIG, MICHAEL ROTUNNO, PATRI |   |          |    |           |    |          |   | MAULBETSCH, JA  VAKIL, AMIR    |   |    
|  FREE   | 5 | BOSSU,AUGIE    COLLINS, ZACHA | 1 |  1:46.69 | 8.0|           |    |          |   |                                |   |    
|         |   | WELCH, JAMIE   GAGNE, WILL    |   |          |    |           |    |          |   |                                |   |    
|  RELAY  |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |109.0 22.0 |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | KAPLAN,HARRY                  |EX |    36.24 |    |13.0  2.0  | 2.0|    46.64 | 4 | CARNEY,TODD                    | 4 |    
|   BACK  | 3 | PENDLETON,JOHN                | 2 |    33.18 | 4.0|           |    |          |   |                                |   |    
|  STROKE | 5 | WEAVER,TEDDY                  | 1 |    33.12 | 6.0|           |    |          |   |                                |   |    
|         | 7 | VARICK,BEN                    | 3 |    33.81 | 3.0|122.0 24.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | SIEGEL, SHAFFER               |EX |    40.67 |    |13.0  3.0  | 1.0|    43.95 | 5 | AHN,PHIL                       | 4 |    
|  BREAST | 3 | GOLDBERG,DANIEL               | 2 |    37.77 | 4.0|           | 2.0|    41.01 | 4 | PALEY, ILYA                    | 6 |    
|  STROKE | 5 | LIU,FRANK                     | 1 |    31.59 | 6.0|           |    |          |   |                                |   |    
|         | 7 | PALMER,AARON                  | 3 |    38.98 | 3.0|135.0 27.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 3 | COLLINS,ZACHAR PENDLETON, JOH | 2 |  4:11.90 | 4.0|12.0  2.0  | 2.0|  4:41.11 | 3 | VAKIL,AMIR      MAULBETSCH, JA | 4 |    
|         |   | WEAVER, TEDDY  VARICK, BEN    |   |          |    |           |    |          |   | PALEY, ILYA     KERNDT, NICK   |   |    
|  FREE   | 5 | WELCH,JAMIE    BOSSU, AUGIE   | 1 |  3:51.21 | 8.0| --FINAL-- |    |          |   |                                |   |    
|         |   | MYERS, WILL    GAGNE, WILL    |   |          |    |           |    |          |   |                                |   |    
|  RELAY  |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |147.0 29.0 |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/