DATE: 12/16/05 MENS DUAL MEET RESULT FOR FRESHMAN OFFICIAL:
LOCATION: NT NEW TRIER HIGH SCHOOL VS. DEERFIELD TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | DF (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 3 | PENDLETON,JOHN WELCH, JAMIE | 2 | 2:11.70 | 4.0|12.0 2.0 | 2.0| 2:26.40 | 3 | MICHELIS,CHRIS DELGRECO, EOW | 4 |
| | | RIGGILO, MICHA ROTUNNO, PATRI | | | | | | | | RABISSE, ALEX BELLAVIA, NICK | |
| MEDELY | 5 | JEFFERS,JOE LIU, FRANK | 1 | 1:56.17 | 8.0| | 0.0| 2:33.84 | 5 | HENDEL,JASON MALMED, BRUCE | 6 |
| | | GAGNE, WILL BOSSU, AUGIE | | | | | | | | VANDERHULST, M HICKS, KEVIN | |
| RELAY | 7 | GASIOR,FILIP PALMER, AARON | 4 | 2:28.32 | 0.0| | | | | | |
| | | VARICK, BEN KAPLAN, HARRY | | | | | | | | | |
| | | | | | |12.0 2.0 | | | | | |
| | | | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 150 | 3 | COLLINS, ZACHARY | 3 | 1:41.06 | 3.0|13.0 2.0 | 2.0| 2:05.58 | 4 | SIMONS, JON | 4 |
| FREE | 5 | FARMER, BILL | 1 | 1:30.33 | 6.0| | | | | | |
| STYLE | 7 | WEAVER, TEDDY | 2 | 1:40.22 | 4.0| | | | | | |
| | | | | | |25.0 4.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | WELCH, JAMIE |EX | 1:10.15 | |13.0 3.0 | | * DQ * | | RABISSE, ALEX | 2 |
| INDIVID.| 3 | BOSSU, AUGIE | 2 | 1:06.17 | 4.0| | 2.0| 1:19.10 | 4 | RUBY, ALEX | 4 |
| MEDELY | 5 | GAGNE, WILL | 1 | 1:03.60 | 6.0| | 1.0| 1:21.67 | 5 | MALMED, BRUCE | 6 |
| | 7 | LIU, FRANK | 3 | 1:07.76 | 3.0|38.0 7.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | ROTUNNO, PATRICK | 5 | 33.33 | 0.0|13.0 3.0 | 2.0| 29.60 | 4 | BELLAVIA, NICK | 4 |
| FREE | 3 | JEFFERS, JOE | 2 | 26.30 | 4.0| | 1.0| 33.84 | 6 | HICKS, KEVIN | 6 |
| STYLE | 5 | MYERS, WILL | 1 | 25.91 | 6.0| | | | | | |
| | 7 | PENDLETON, JOHN | 3 | 28.48 | 3.0|51.0 10.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | JOHN FORD | 0 | 85.95 | 0.0|9.0 7.0 | 1.0| 93.10 | 5 | SASHA DIOUTKINE | |
| METER | | JOSEPH VENTRE | 3 | 116.40 | 3.0| | 2.0| 115.10 | 4 | JACK HIBBEN | |
| DIVING | | MICHAEL ROSS | 1 | 159.30 | 6.0| | 4.0| 117.60 | 2 | SEAN VERDONCK | |
| | | | | | |60.0 17.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 3 | LIU, FRANK | 2 | 31.38 | 4.0|13.0 3.0 | 2.0| 38.46 | 4 | RABISSE, ALEX | 4 |
| BUTTER | 5 | FARMER, BILL | 1 | 29.51 | 6.0| | 1.0| 44.92 | 5 | VANDERHULST, MARK | 6 |
| FLY | 7 | RIGGILO, MICHAEL | 3 | 35.08 | 3.0| | | 39.26 |EX | LAPIN, JOEL | 8 |
| | | | | | |73.0 20.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | PALMER, AARON |EX | 1:18.33 | |12.0 4.0 | 0.0| 1:28.37 | 6 | HIRSCH, ALEX | 2 |
| FREE | 3 | VARICK, BEN | 2 | 1:06.38 | 4.0| | 3.0| 1:08.70 | 3 | BELLAVIA, NICK | 4 |
| STYLE | 5 | WEAVER, TEDDY | 1 | 1:02.24 | 6.0| | 1.0| 1:17.42 | 5 | HICKS, KEVIN | 6 |
| | 7 | KAPLAN, HARRY | 4 | 1:11.25 | 2.0|85.0 24.0 | | 1:19.99 |EX | FRIEDMAN, MATT | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 300 | 1 | PENDLETON, JOHN |EX | 3:36.02 | |13.0 3.0 | 2.0| 4:16.71 | 4 | MICHELIS, CHRISTOS | 4 |
| FREE | 3 | BOSSU, AUGIE | 2 | 3:26.71 | 4.0| | 1.0| 4:29.33 | 5 | SIMONS, JON | 6 |
| STYLE | 5 | JEFFERS, JOE | 1 | 3:20.04 | 6.0| | | | | | |
| | 7 | ROTUNNO, PATRICK | 3 | 3:52.14 | 3.0|98.0 27.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 3 | WELCH,JAMIE RIGGILO, MICHA | 2 | 1:59.49 | 4.0|12.0 2.0 | 2.0| 2:07.71 | 3 | BELLAVIA,NICK RABISSE, ALEX | 4 |
| | | ROTUNNO, PATRI PALMER, AARON | | | | | | | | MALMED, BRUCE MICHELIS, CHRI | |
| FREE | 5 | GAGNE,WILL WEAVER, TEDDY | 1 | 1:44.61 | 8.0| | 0.0| 2:29.56 | 4 | HICKS,KEVIN WIERSEMA, KEIT | 6 |
| | | FARMER, BILL MYERS, WILL | | | | | | | | HIRSCH, ALEX VANDERHULST, M | |
| RELAY | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | |110.0 29.0 | | | | | |
| | | | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 3 | VARICK, BEN | 3 | 35.51 | 3.0|11.0 4.0 | 4.0| 35.26 | 2 | HENDEL, JASON | 4 |
| BACK | 5 | COLLINS, ZACHARY | 1 | 34.65 | 6.0| | | | | | |
| STROKE | 7 | GASIOR, FILIP | 4 | 38.64 | 2.0| | | | | | |
| | | | | | |121.0 33.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | KAPLAN, HARRY |EX | 40.30 | |13.0 3.0 | 1.0| 42.31 | 5 | DELGRECO, EOW | 4 |
| BREAST | 3 | GAGNE, WILL | 2 | 32.44 | 4.0| | 2.0| 41.08 | 4 | MALMED, BRUCE | 6 |
| STROKE | 5 | MYERS, WILL | 1 | 31.78 | 6.0| | | | | | |
| | 7 | WELCH, JAMIE | 3 | 36.41 | 3.0|134.0 36.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 3 | VARICK,BEN COLLINS, ZACHA | 2 | 4:17.74 | 4.0|12.0 2.0 | 2.0| 4:54.29 | 4 | , | 4 |
| | | WEAVER, TEDDY PENDLETON, JOH | | | | | | | | | |
| FREE | 5 | JEFFERS,JOE FARMER, BILL | 1 | 3:52.66 | 8.0| --FINAL-- | | | | | |
| | | BOSSU, AUGIE LIU, FRANK | | | | | | | | | |
| RELAY | 7 | ROTUNNO,PATRIC PALMER, AARON | 3 | 4:51.39 | 0.0| | | | | | |
| | | GASIOR, FILIP KAPLAN, HARRY | | | | | | | | | |
| | | | | | |146.0 38.0 | | | | | |
| | | | | | | | | | | | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/