DATE: 01/20/06                                  MENS DUAL MEET RESULT FOR FRESHMAN                 OFFICIAL:                               
 LOCATION: NT                                    NEW TRIER HIGH SCHOOL VS. EVANSTON                 TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        EV        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | VARICK,BEN     GOLDBERG, DANI | 3 |  2:12.76 | 2.0|6.0   8.0  | 8.0|  2:00.94 | 1 | ROTH,JAKE       BRODY, PATRICK | 4 |    
|         |   | COLLINS, ZACHA SELIG, MICHAEL |   |          |    |           |    |          |   | MOHRENWEISER,   ABUAJAMIA, MAJ |   |    
|  MEDELY | 5 | WEAVER,TEDDY   WELCH, JAMIE   | 2 |  2:01.56 | 4.0|           | 0.0|  2:20.52 | 4 | BANSBERG,ROBER  SOSA, CARLOS   | 6 |    
|         |   | BOSSU, AUGIE   PENDLETON, JOH |   |          |    |           |    |          |   | ROSE, CHRISTOP  DANIELS, JEFFE |   |    
|  RELAY  |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |6.0   8.0  |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   150   | 3 | ROTUNNO, PATRICK              | 3 |  1:39.25 | 3.0|9.0   7.0  | 1.0|  1:43.01 | 5 | LAJOIC, ALEX                   | 2 |    
|  FREE   | 5 | LIU, FRANK                    | 1 |  1:31.44 | 6.0|           | 4.0|  1:34.18 | 2 | HADLEY, JOEL                   | 4 |    
|  STYLE  | 7 | KAPLAN, HARRY                 | 6 |  1:44.80 | 0.0|           | 2.0|  1:39.39 | 4 | ROSEN, SAM                     | 6 |    
|         |   |                               |   |          |    |15.0  15.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 3 | WELCH, JAMIE                  | 2 |  1:06.21 | 4.0|11.0  5.0  | 3.0|  1:06.51 | 3 | ROTH, JAKE                     | 4 |    
| INDIVID.| 5 | BOSSU, AUGIE                  | 1 |  1:05.04 | 6.0|           | 2.0|  1:12.96 | 4 | BRODY, PATRICK                 | 6 |    
|  MEDELY | 7 | PALMER, AARON                 | 5 |  1:20.41 | 1.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |26.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 3 | PENDLETON, JOHN               | 4 |    28.27 | 2.0|8.0   8.0  | 1.0|    29.72 | 5 | SOSA, CARLOS                   | 2 |    
|  FREE   | 5 | WEAVER, TEDDY                 | 1 |    26.33 | 6.0|           | 4.0|    26.91 | 2 | ABUAJAMIA, MAJID               | 4 |    
|  STYLE  | 7 | SELIG, MICHAEL                | 6 |    30.53 | 0.0|           | 3.0|    27.76 | 3 | ROSEN, SAM                     | 6 |    
|         |   |                               |   |          |    |34.0  28.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | BRIAN POST                    | 4 |   118.35 | 2.0|7.0   9.0  | 0.0|    94.20 | 0 | ISAIAH GRAY                    |   |    
| METER   |   | CALEB BOOTH                   | 5 |   108.80 | 1.0|           | 3.0|   134.20 | 3 | SAMUEL CLEAVE                  |   |    
| DIVING  |   | MICHAEL ROSS                  | 2 |   138.35 | 4.0|           | 6.0|   144.65 | 1 | DAVE ROEDER                    |   |    
|         |   |                               |   |          |    |41.0  37.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 3 | COLLINS, ZACHARY              | 3 |    29.72 | 3.0|8.0   8.0  | 0.0|    40.27 | 6 | DANIELS, JEFFERY               | 2 |    
|  BUTTER | 5 | BOSSU, AUGIE                  | 2 |    28.67 | 4.0|           | 6.0|    28.00 | 1 | MOHRENWEISER, NATT             | 4 |    
|   FLY   | 7 | GOLDBERG, DANIEL              | 5 |    36.99 | 1.0|           | 2.0|    31.09 | 4 | ROSE, CHRISTOPHE               | 6 |    
|         |   |                               |   |          |    |49.0  45.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 3 | ROTUNNO, PATRICK              | 4 |  1:03.59 | 2.0|6.0   10.0 | 0.0|  1:07.17 | 6 | BANSBERG, ROBERT               | 2 |    
|  FREE   | 5 | VARICK, BEN                   | 3 |  1:01.08 | 3.0|           | 4.0|  1:00.15 | 2 | HADLEY, JOEL                   | 4 |    
|  STYLE  | 7 | KAPLAN, HARRY                 | 5 |  1:05.01 | 1.0|           | 6.0|    57.13 | 1 | ABUAJAMIA, MAJID               | 6 |    
|         |   |                               |   |          |    |55.0  55.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   300   | 3 | PENDLETON, JOHN               | 3 |  3:27.80 | 3.0|9.0   7.0  | 0.0|  3:45.77 | 6 | LAJOIC, ALEX                   | 2 |    
|  FREE   | 5 | LIU, FRANK                    | 2 |  3:23.52 | 4.0|           | 6.0|  3:17.70 | 1 | MOHRENWEISER, NATT             | 4 |    
|  STYLE  | 7 | COLLINS, ZACHARY              | 4 |  3:29.10 | 2.0|           | 1.0|  3:34.06 | 5 | ROSE, CHRISTOPHE               | 6 |    
|         |   |                               |   |          |    |64.0  62.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | KAPLAN,HARRY   GOLDBERG, DANI | 3 |  2:00.29 | 2.0|6.0   8.0  | 8.0|  1:45.76 | 1 | ROTH,JAKE       ABUAJAMIA, MAJ | 4 |    
|         |   | SELIG, MICHAEL PALMER, AARON  |   |          |    |           |    |          |   | HADLEY, JOEL    MOHRENWEISER,  |   |    
|  FREE   | 5 | ROTUNNO,PATRIC PENDLETON, JOH | 2 |  1:46.78 | 4.0|           | 0.0|  2:04.99 | 4 | SOSA,CARLOS     LAJOIC, ALEX   | 6 |    
|         |   | COLLINS, ZACHA LIU, FRANK     |   |          |    |           |    |          |   | ROSEN, SAM      CLEAVE, SAMUEL |   |    
|  RELAY  |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |70.0  70.0 |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 3 | VARICK, BEN                   | 3 |    33.81 | 3.0|9.0   6.0  | 4.0|    31.23 | 2 | ROTH, JAKE                     | 4 |    
|   BACK  | 5 | WEAVER, TEDDY                 | 1 |    30.66 | 6.0|           | 2.0|    35.04 | 4 | BANSBERG, ROBERT               | 6 |    
|  STROKE |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |79.0  76.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 3 | GOLDBERG, DANIEL              | 3 |    35.50 | 3.0|9.0   7.0  | 1.0|    45.98 | 5 | DANIELS, JEFFERY               | 2 |    
|  BREAST | 5 | WELCH, JAMIE                  | 1 |    32.28 | 6.0|           | 4.0|    35.38 | 2 | BRODY, PATRICK                 | 4 |    
|  STROKE |   |                               |   |          |    |           | 2.0|    40.82 | 4 | SOSA, CARLOS                   | 6 |    
|         |   |                               |   |          |    |88.0  83.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 3 | ROTUNNO,PATRIC VARICK, BEN    | 3 |  4:22.27 | 2.0|10.0  4.0  | 4.0|  4:13.76 | 2 | ROSEN,SAM       BRODY, PATRICK | 4 |    
|         |   | KAPLAN, HARRY  SELIG, MICHAEL |   |          |    |           |    |          |   | LAJOIC, ALEX    HADLEY, JOEL   |   |    
|  FREE   | 5 | LIU,FRANK      WEAVER, TEDDY  | 1 |  3:50.81 | 8.0| --FINAL-- | 0.0|  4:52.51 | 4 | ROSE,CHRISTOPH  BANSBERG, ROBE | 6 |    
|         |   | WELCH, JAMIE   BOSSU, AUGIE   |   |          |    |           |    |          |   | DANIELS, JEFFE  CLEAVE, SAMUEL |   |    
|  RELAY  |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |98.0  87.0 |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/