DATE: 01/28/06 MENS DUAL MEET RESULT FOR FRESHMAN OFFICIAL:
LOCATION: NT NEW TRIER HIGH SCHOOL VS. FENWICK TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | FN (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 3 | VARICK,BEN GOLDBERG, DANI | 3 | 2:06.98 | 2.0|10.0 4.0 | 4.0| 1:55.55 | 2 | WENDT,CHRIS NAPLETON, MATT | 4 |
| | | COLLINS, ZACHA KAPLAN, HARRY | | | | | | | | OSMOLAK, ED BARRON, DAN | |
| MEDELY | 5 | FARMER,BILL LIU, FRANK | 1 | 1:52.77 | 8.0| | | * DQ * | | AHERN,JOE IORDACHE, VLAD | 6 |
| | | GAGNE, WILL WEAVER, TEDDY | | | | | | | | CORVINO, COLIN NIKOLOV, MIKE | |
| RELAY | 7 | GASIOR,FILIP PALMER, AARON | 4 | 2:18.88 | 0.0| | | | | | |
| | | RIGGILO, MICHA SELIG, MICHAEL | | | | | | | | | |
| | | | | | |10.0 4.0 | | | | | |
| | | | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 150 | 3 | WELCH,JAMIE | 2 | 1:31.16 | 4.0|11.0 5.0 | 3.0| 1:32.23 | 3 | OSMOLAK,ED | 4 |
| FREE | 5 | BOSSU,AUGIE | 1 | 1:27.17 | 6.0| | 2.0| 1:34.55 | 4 | BORKOVEC,CRAIG | 6 |
| STYLE | 7 | ROTUNNO,PATRICK | 5 | 1:39.31 | 1.0| | | | | | |
| | | | | | |21.0 9.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 3 | LIU,FRANK | 3 | 1:05.20 | 3.0|11.0 5.0 | 1.0| 1:18.24 | 5 | IORDACHE,VLAD | 2 |
| INDIVID.| 5 | FARMER,BILL | 1 | 1:01.55 | 6.0| | 4.0| 1:04.53 | 2 | BARRON,DAN | 4 |
| MEDELY | 7 | RIGGILO,MICHAEL | 4 | 1:14.23 | 2.0| | | * DQ * | | RYDEN,MARK | 6 |
| | | | | | |32.0 14.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | KAPLAN,HARRY |EX | 28.84 | |7.0 9.0 | 4.0| 27.17 | 2 | NIKOLOV,MIKE | 2 |
| FREE | 3 | PENDLETON,JOHN | 5 | 27.98 | 1.0| | 2.5| 27.81 | 3 | SCOTT,COREY | 4 |
| STYLE | 5 | GAGNE,WILL | 1 | 25.04 | 6.0| | 2.5| 27.81 | 3 | AHERN,JOE | 6 |
| | 7 | GOLDBERG,DANIEL | 6 | 28.95 | 0.0|39.0 23.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | JOHN FORD | 2 | 128.05 | 4.0|13.0 0.0 | | | | | |
| METER | | CALEB BOOTH | 3 | 112.60 | 3.0| | | | | | |
| DIVING | | MICHAEL ROSS | 1 | 175.15 | 6.0| | | | | | |
| | | | | | |52.0 23.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | GASIOR,FILIP | | * DQ * | |11.0 5.0 | 0.0| 32.89 | 6 | AHERN,JOE | 2 |
| BUTTER | 3 | COLLINS,ZACHARY | 3 | 30.98 | 3.0| | 4.0| 28.24 | 2 | WENDT,CHRIS | 4 |
| FLY | 5 | GAGNE,WILL | 1 | 27.72 | 6.0| | 1.0| 32.84 | 5 | BORKOVEC,CRAIG | 6 |
| | 7 | RIGGILO,MICHAEL | 4 | 32.63 | 2.0|63.0 28.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | KAPLAN, HARRY |EX | 1:06.07 | |13.0 3.0 | 0.0| 1:12.74 | 6 | IORDACHE, VLAD | 2 |
| FREE | 3 | WEAVER, TEDDY | 2 | 59.48 | 4.0| | 2.0| 1:02.86 | 4 | SCOTT, COREY | 4 |
| STYLE | 5 | BOSSU, AUGIE | 1 | 55.78 | 6.0| | 1.0| 1:06.85 | 5 | RYDEN, MARK | 6 |
| | 7 | VARICK, BEN | 3 | 1:01.41 | 3.0|76.0 31.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 300 | 1 | ROTUNNO, PATRICK |EX | 3:38.38 | |9.0 7.0 | 4.0| 3:17.14 | 2 | BARRON, DAN | 4 |
| FREE | 3 | PENDLETON, JOHN | 4 | 3:25.23 | 2.0| | 3.0| 3:23.74 | 3 | NAPLETON, MATT | 6 |
| STYLE | 5 | WELCH, JAMIE | 1 | 3:16.83 | 6.0| | | | | | |
| | 7 | COLLINS, ZACHARY | 5 | 3:32.34 | 1.0|85.0 38.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 3 | RIGGILO,MICHAE KAPLAN, HARRY | 3 | 1:58.04 | 2.0|6.0 8.0 | 8.0| 1:44.60 | 1 | OSMOLAK,ED BORKOVEC, CRAI | 4 |
| | | SELIG, MICHAEL ROTUNNO, PATRI | | | | | | | | CORVINO, COLIN WENDT, CHRIS | |
| FREE | 5 | BOSSU,AUGIE LIU, FRANK | 2 | 1:45.07 | 4.0| | 0.0| 1:59.36 | 4 | RYDEN,MARK IORDACHE, VLAD | 6 |
| | | WELCH, JAMIE PENDLETON, JOH | | | | | | | | AHERN, JOE SCOTT, COREY | |
| RELAY | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | |91.0 46.0 | | | | | |
| | | | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | GASIOR, FILIP |EX | 40.82 | |9.0 7.0 | 6.0| 28.86 | 1 | NAPLETON, MATT | 4 |
| BACK | 3 | WEAVER, NICK | 3 | 30.69 | 3.0| | 1.0| 33.43 | 5 | NIKOLOV, MIKE | 6 |
| STROKE | 5 | FARMER, BILL | 2 | 29.18 | 4.0| | | | | | |
| | 7 | VARICK, BEN | 4 | 32.81 | 2.0|100.0 53.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | SELIG, MICHAEL | | * DQ * | |10.0 6.0 | 2.0| 36.99 | 4 | BORKOVEC, CRAIG | 4 |
| BREAST | 3 | GOLDBERG, DANIEL | 3 | 35.84 | 3.0| | 4.0| 34.71 | 2 | CORVINO, COLIN | 6 |
| STROKE | 5 | LIU, FRANK | 1 | 31.24 | 6.0| | | | | | |
| | 7 | PALMER, AARON | 5 | 38.18 | 1.0|110.0 59.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 3 | WEAVER,TEDDY VARICK, BEN | 3 | 4:02.82 | 2.0|10.0 4.0 | 4.0| 3:52.56 | 2 | BARRON,DAN OSMOLAK, ED | 4 |
| | | ROTUNNO, PATRI PENDLETON, JOH | | | | | | | | NAPLETON, MATT WENDT, CHRIS | |
| FREE | 5 | GAGNE,WILL WELCH, JAMIE | 1 | 3:45.45 | 8.0| --FINAL-- | 0.0| 4:20.75 | 4 | RYDEN,MARK NIKOLOV, MIKE | 6 |
| | | BOSSU, AUGIE FARMER, BILL | | | | | | | | CORVINO, COLIN SCOTT, COREY | |
| RELAY | 7 | COLLINS,ZACHAR KAPLAN, HARRY | 5 | 4:30.83 | 0.0| | | | | | |
| | | GASIOR, FILIP SELIG, MICHAEL | | | | | | | | | |
| | | | | | |120.0 63.0 | | | | | |
| | | | | | | | | | | | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/