DATE: 12/03/05                                  MENS DUAL MEET RESULT FOR FRESHMAN                 OFFICIAL:                               
 LOCATION: NEW TRIER                         NEW TRIER HIGH SCHOOL VS. ROCKFORD-GUILFORD            TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        RG        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | VARICK,BEN     LIU, FRANK     |   |  * DQ *  |    |8.0   4.0  | 4.0|  2:14.23 | 2 | KURTH,KELLER    MOCZYNSKI, TON | 4 |    
|         |   | ROTUNNO, PATRI RIGGILO, MICHA |   |          |    |           |    |          |   | EPPERSON, GAVI  MARTIN, CHASE  |   |    
|  MEDELY | 5 | FARMER,BILL    JEFFERS, JOE   | 1 |  1:55.52 | 8.0|           |    |          |   |                                |   |    
|         |   | MYERS, WILL    WEAVER, TEDDY  |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 7 | SELIG,MICHAEL  GOLDBERG, DANI | 0 |  2:36.44 | 0.0|           |    |          |   |                                |   |    
|         |   | PALMER, AARON  KAPLAN, HARRY  |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |8.0   4.0  |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   150   | 1 | COLLINS, ZACHARY              |EX |  1:44.25 |    |10.0  3.0  | 3.0|  1:52.95 | 3 | KURTH, KELLER                  | 4 |    
|  FREE   | 3 | WELCH, JAMIE                  | 2 |  1:32.80 | 4.0|           |    |          |   |                                |   |    
|  STYLE  | 5 | GAGNE, WILL                   | 1 |  1:30.89 | 6.0|           |    |          |   |                                |   |    
|         | 7 | BOSSU, AUGIE                  | 0 |  1:32.18 | 0.0|18.0  7.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | GOLDBERG, DANIEL              |EX |  1:22.84 |    |10.0  5.0  | 3.0|  1:14.87 | 3 | EPPERSON, GAVIN                | 4 |    
| INDIVID.| 3 | JEFFERS, JOE                  | 2 |  1:04.19 | 4.0|           | 2.0|  1:26.09 | 4 | MAGGIO, MATT                   | 6 |    
|  MEDELY | 5 | MYERS, WILL                   | 1 |  1:02.36 | 6.0|           |    |          |   |                                |   |    
|         | 7 | LIU, FRANK                    | 0 |  1:07.82 | 0.0|28.0  12.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | KAPLAN, HARRY                 |EX |    32.31 |    |10.0  5.0  | 2.0|    33.89 | 4 | MOCZYNSKI, TONY                | 4 |    
|  FREE   | 3 | WEAVER, TEDDY                 | 2 |    28.51 | 4.0|           | 3.0|    31.35 | 3 | CARLSON, JEFF                  | 6 |    
|  STYLE  | 5 | FARMER, BILL                  | 1 |    25.34 | 6.0|           |    |          |   |                                |   |    
|         | 7 | PENDLETON, JOHN               | 0 |    28.56 | 0.0|38.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | BRIAN POST                    | 2 |    92.25 | 4.0|13.0  0.0  |    |          |   |                                |   |    
| METER   |   | CALEB BOOTH                   | 3 |    86.35 | 3.0|           |    |          |   |                                |   |    
| DIVING  |   | MICHAEL ROSS                  | 1 |   125.10 | 6.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |51.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 3 | PENDLETON, JOHN               | 2 |    32.52 | 4.0|10.0  3.0  | 3.0|    38.11 | 3 | KOTESKI, JOE                   | 4 |    
|  BUTTER | 5 | GAGNE, WILL                   | 1 |    29.08 | 6.0|           |    |          |   |                                |   |    
|   FLY   | 7 | PALMER, AARON                 |   |  * DQ *  |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |61.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | SELIG,MICHAEL                 |EX |  1:26.45 |    |6.0   4.0  | 4.0|  1:04.77 | 2 |                                | 6 |    
|  FREE   | 5 | BOSSU,AUGIE                   | 1 |    57.23 | 6.0|           |    |          |   |                                |   |    
|  STYLE  | 7 | RIGGILO,MICHAEL               | 0 |  1:13.26 | 0.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |67.0  24.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   300   | 3 | WELCH, JAMIE                  | 2 |  3:35.35 | 4.0|10.0  5.0  | 3.0|  3:56.23 | 3 | EPPERSON, GAVIN                | 4 |    
|  FREE   | 5 | MYERS, WILL                   | 1 |  3:09.87 | 6.0|           | 2.0|  4:07.63 | 4 | KURTH, KELLER                  | 6 |    
|  STYLE  | 7 | ROTUNNO, PATRICK              | 0 |  3:59.56 | 0.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |77.0  29.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | LIU,FRANK      VARICK, BEN    | 2 |  1:53.46 | 4.0|12.0  2.0  | 2.0|  2:14.55 | 3 | KOTESKI,JOE     CARLSON, JEFF  | 4 |    
|         |   | GOLDBERG, DANI PENDLETON, JOH |   |          |    |           |    |          |   | MOCZYNSKI, TON  MAGGIO, MATT   |   |    
|  FREE   | 5 | JEFFERS,JOE    GAGNE, WILL    | 1 |  1:44.13 | 8.0|           |    |          |   |                                |   |    
|         |   | WELCH, JAMIE   BOSSU, AUGIE   |   |          |    |           |    |          |   |                                |   |    
|  RELAY  |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |89.0  31.0 |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | SELIG, MICHAEL                |EX |    43.64 |    |10.0  5.0  | 2.0|    41.35 | 4 | KOTESKI, JOE                   | 4 |    
|   BACK  | 3 | WEAVER, TEDDY                 | 2 |    33.37 | 4.0|           | 3.0|    37.80 | 3 | MAGGIO, MATT                   | 6 |    
|  STROKE | 5 | FARMER, BILL                  | 1 |    29.63 | 6.0|           |    |          |   |                                |   |    
|         | 7 | COLLINS, ZACHARY              | 0 |    36.36 | 0.0|99.0  36.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | PALMER, AARON                 |EX |    40.15 |    |10.0  3.0  | 3.0|    38.62 | 3 | MOCZYNSKI, TONY                | 4 |    
|  BREAST | 3 | LIU, FRANK                    | 2 |    33.25 | 4.0|           |    |  * DQ *  |   | CARLSON, JEFF                  | 6 |    
|  STROKE | 5 | JEFFERS, JOE                  | 1 |    31.68 | 6.0|           |    |          |   |                                |   |    
|         | 7 | GOLDBERG, DANIEL              | 0 |    39.72 | 0.0|109.0 39.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 3 | WELCH,JAMIE    ROTUNNO, PATRI | 2 |  4:17.19 | 4.0|12.0  2.0  | 2.0|  4:46.68 | 3 | KURTH,KELLER    KOTESKI, JOE   | 4 |    
|         |   | WEAVER, TEDDY  PENDLETON, JOH |   |          |    |           |    |          |   | MARTIN, CHASE   EPPERSON, GAVI |   |    
|  FREE   | 5 | FARMER,BILL    MYERS, WILL    | 1 |  3:49.31 | 8.0| --FINAL-- |    |          |   |                                |   |    
|         |   | BOSSU, AUGIE   GAGNE, WILL    |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 7 | KAPLAN,HARRY   RIGGILO, MICHA | 0 |  5:04.78 | 0.0|           |    |          |   |                                |   |    
|         |   | SELIG, MICHAEL COLLINS, ZACHA |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |121.0 41.0 |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/