DATE: 01/06/06 MENS DUAL MEET RESULT FOR VARSITY OFFICIAL:
LOCATION: NEW TRIER NEW TRIER HIGH SCHOOL VS. GLENBROOK SOUTH TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | GS (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 5 | VODAK,WILL | 2 | 1:41.82 | 4.0|6.0 8.0 | 8.0| 1:40.66 | 1 | SCHAEFFER,WILL | 4 |
| | | | | | | | | | | | |
| MEDELY | 3 | DUBNOW,JARED | 3 | 1:46.19 | 2.0| | | * DQ * | | STENGER,BRANDO | 6 |
| | | | | | | | | | | | |
| RELAY | 7 | NIKAMAL FARD,S | 4 | 1:59.39 | 0.0| | | | | | |
| | | | | | | | | | | | |
| | 1 | GARG,GAURAV |EX | 2:13.53 | |6.0 8.0 | | | | | |
| | | | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | CHO,JUN YOUNG |EX | 2:27.22 | |10.0 6.0 | 0.0| 1:56.42 | 6 | WOODROW,MATT | 2 |
| FREE | 3 | DOMINSKI,MICHAEL | 3 | 1:49.86 | 3.0| | 2.0| 1:52.11 | 4 | HWANG,PAUL | 4 |
| STYLE | 5 | VODAK,WILL | 1 | 1:48.56 | 6.0| | 4.0| 1:49.83 | 2 | DUDKO,GREG | 6 |
| | 7 | PETERSON,WALKER | 5 | 1:56.28 | 1.0|16.0 14.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | JEFFERS, JOE |EX | 2:22.23 | |6.0 10.0 | 1.0| 2:14.26 | 5 | MOYNIHAN, CONOR | 2 |
| INDIVID.| 3 | WANG, CHRIS | 4 | 2:11.15 | 2.0| | 6.0| 2:02.20 | 1 | HENGELS, BEN | 4 |
| MEDELY | 5 | DUBNOW, JARED | 2 | 2:03.75 | 4.0| | 3.0| 2:04.20 | 3 | PARK, JAY | 6 |
| | 7 | STEIN, BEN | 6 | 2:14.86 | 0.0|22.0 24.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | GARG,GAURAV |EX | 29.40 | |11.0 5.0 | 0.0| 24.52 | 6 | JOHNSON,BEN | 2 |
| FREE | 3 | PENDLETON,STEPHEN | 1 | 22.32 | 6.0| | 4.0| 22.74 | 2 | CORDES,COLIN | 4 |
| STYLE | 5 | WAMPLER,BEN | 3 | 22.81 | 3.0| | 1.0| 23.76 | 5 | BURKE,TIM | 6 |
| | 7 | WILSON,MICHAEL | 4 | 23.04 | 2.0|33.0 29.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | COLTON STAAB | 4 | 210.05 | 2.0|9.0 7.0 | 1.0| 132.60 | 5 | TED REYNOLDS | |
| METER | | LOUIS SCHIFF | 3 | 227.80 | 3.0| | 6.0| 260.30 | 1 | WES VILLAFLOR | |
| DIVING | | DANNY HARPER | 2 | 236.65 | 4.0| | | | | | |
| | | | | | |42.0 36.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | CHO, JUN YOUNG |EX | 1:17.27 | |7.0 9.0 | 1.0| 1:00.74 | 5 | BOLOTNIKOV, EUGENE | 2 |
| BUTTER | 3 | WELNHOFER, JOE | 3 | 56.11 | 3.0| | 6.0| 53.62 | 1 | SCHMITT, ANDREW | 4 |
| FLY | 5 | SNABES, ANDREW | 2 | 54.63 | 4.0| | 2.0| 58.73 | 4 | YUVASHEV, TIM | 6 |
| | 7 | STEIN, BEN | 6 | 1:01.66 | 0.0|49.0 45.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BEADLE, THOMAS |EX | 1:05.85 | |13.0 3.0 | 1.0| 52.13 | 5 | BURKE, TIM | 2 |
| FREE | 3 | WAMPLER, BEN | 3 | 51.20 | 3.0| | 2.0| 51.43 | 4 | HWANG, PAUL | 4 |
| STYLE | 5 | PENDLETON, STEPHEN | 1 | 49.21 | 6.0| | 0.0| 52.96 | 6 | WOODROW, MATT | 6 |
| | 7 | WILSON, MICHAEL | 2 | 50.91 | 4.0|62.0 48.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 500 | 1 | BUESING, BRIAN |EX | 6:20.15 | |7.0 9.0 | 0.0| 5:30.77 | 6 | JOHNSON, BEN | 2 |
| FREE | 3 | VODAK, WILL | 2 | 4:51.55 | 4.0| | 6.0| 4:50.99 | 1 | HENGELS, BEN | 4 |
| STYLE | 5 | WELNHOFER, JOE | 4 | 5:07.95 | 2.0| | 3.0| 5:00.97 | 3 | DUDKO, GREG | 6 |
| | 7 | PETERSON, WALKER | 5 | 5:08.38 | 1.0|69.0 57.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 5 | WAMPLER,BEN | 1 | 1:31.24 | 8.0|10.0 4.0 | 4.0| 1:34.17 | 2 | BURKE,TIM | 4 |
| | | | | | | | | | | | |
| FREE | 3 | WANG,CHRIS | 3 | 1:36.87 | 2.0| | | | | | |
| | | | | | | | | | | | |
| RELAY | 1 | BAND,SHEEHAN |EX | 2:15.64 | | | | | | | |
| | | | | | | | | | | | |
| | | | | | |79.0 61.0 | | | | | |
| | | | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BROWER,ROBERT |EX | 1:13.65 | |7.0 9.0 | 0.0| 1:00.79 | 6 | MOYNIHAN,CONOR | 2 |
| BACK | 3 | DUBNOW, JARED | 2 | 56.34 | 4.0| | 6.0| 54.06 | 1 | CORDES,COLIN | 4 |
| STROKE | 5 | DOMINSKI, MICHAEL | 5 | 57.72 | 1.0| | 3.0| 57.18 | 3 | SCHMITT,ANDREW | 6 |
| | 7 | SNABES,ANDREW | 4 | 57.21 | 2.0|86.0 70.0 | 0.0| 1:02.68 | 7 | YUVASHEV, TIM | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BEADLE, THOMAS |EX | 1:23.46 | |9.0 7.0 | 0.0| 1:11.41 | 6 | BOLOTNIKOV, EUGENE | 2 |
| BREAST | 3 | LOPEZ, SAM | 4 | 1:08.79 | 2.0| | 6.0| 1:02.62 | 1 | PARK, JAY | 4 |
| STROKE | 5 | WANG, CHRIS | 2 | 1:06.23 | 4.0| | 1.0| 1:09.08 | 5 | AHLBERG, ANDERS | 6 |
| | 7 | JEFFERS, JOE | 3 | 1:08.27 | 3.0|95.0 77.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 5 | WELNHOFER,JOE | 1 | 3:18.77 | 8.0|8.0 6.0 | 4.0| 3:19.65 | 2 | HWANG,PAUL | 4 |
| | | | | | | | | | | | |
| FREE | 3 | DOMINSKI,MICHA | 4 | 3:33.02 | 0.0| --FINAL-- | 2.0| 3:31.02 | 3 | JOHNSON,BEN | 6 |
| | | | | | | | | | | | |
| RELAY | 7 | BUESING,BRIAN | 5 | 4:09.83 | 0.0| | | | | | |
| | | | | | | | | | | | |
| | 1 | ADAMS,GRANT |EX | 4:31.22 | |103.0 83.0 | | | | | |
| | | | | | | | | | | | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/