DATE: 12/16/05 MENS DUAL MEET RESULT FOR JUNIOR VARSITY OFFICIAL:
LOCATION: NT NEW TRIER HIGH SCHOOL VS. DEERFIELD TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | DF (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | GOREY,MATTHEW GREEN, NEIL | | * DQ * | |12.0 2.0 | 0.0| 2:33.12 | 4 | WILLIS,ETHAN WHISTLER, KEN | 2 |
| | | NIKAMAL FARD, BAND, SHEEHAN | | | | | | | | LAPIN, JOEL FRIEDMAN, MATT | |
| MEDELY | 3 | SCHERER,JOHN HARRIS, CHANDL | | * DQ * | | | | * DQ * | | BOOKER,JOSH WEBER, ALEXAND | 4 |
| | | HAAS, JOEY BARTELS, WILL | | | | | | | | KIM, ANDREW DREHER, NATHAN | |
| RELAY | 5 | SPULBER,BEN MELTZER, TRENT | 1 | 1:59.79 | 8.0| | 2.0| 2:15.99 | 3 | RUBY,ALEX BASIN, VADIM | 6 |
| | | NING, ALAN SALEH, MARK | | | | | | | | MCCLEAN, TOM MOREHEAD, CHRI | |
| | 7 | BROWER,ROBERT BENNETT, KIRK | 2 | 2:02.77 | 4.0|12.0 2.0 | | | | | |
| | | WEAVER, NICK MCCRARY, KEVIN | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | ADAMS, GRANT |EX | 2:26.23 | |7.0 9.0 | 6.0| 2:04.55 | 1 | BREW, MICHAEL | 2 |
| FREE | 3 | RUDERMAN, SAMUEL | 2 | 2:07.65 | 4.0| | 1.0| 2:20.92 | 5 | STURT, ADAM | 4 |
| STYLE | 5 | SPULBER, BEN | 3 | 2:12.59 | 3.0| | 2.0| 2:15.69 | 4 | MCCLEAN, TOM | 6 |
| | 7 | KENDALL, STEPHEN | 6 | 2:21.59 | 0.0|19.0 11.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | CHO, JUN YOUNG |EX | 2:56.01 | |13.0 3.0 | 0.0| 2:54.38 | 6 | BASIN, VADIM | 2 |
| INDIVID.| 3 | BAILEY, NATHANIEL | 2 | 2:29.09 | 4.0| | 2.0| 2:37.84 | 4 | DREHER, NATHAN | 4 |
| MEDELY | 5 | NYHAN, BRENDAN | 1 | 2:23.30 | 6.0| | 1.0| 2:44.17 | 5 | KIM, ANDREW | 6 |
| | 7 | NING, ALAN | 3 | 2:29.51 | 3.0|32.0 14.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | BAUSCH, ADAM |EX | 42.59 | |10.0 6.0 | 3.0| 28.96 | 3 | ZELLINGER, BOBBY | 2 |
| FREE | 3 | MCCRARY, KEVIN | 2 | 26.47 | 4.0| | 1.0| 30.10 | 5 | JOHNSON, MICHAEL | 4 |
| STYLE | 5 | BARTELS, WILL | 1 | 24.45 | 6.0| | 2.0| 29.08 | 4 | MOREHEAD, CHRIS | 6 |
| | 7 | BEADLE, THOMAS | 6 | 31.14 | 0.0|42.0 20.0 | | 34.90 |EX | FRIEDMAN, MATT | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | DAVID VERNON | 0 | 0.00 | 0.0|13.0 3.0 | 0.0| 0.00 | 0 | ALEX GRUNBERG | |
| METER | | NATHAN PAGE | 0 | 0.00 | 0.0| | 0.0| 0.00 | 0 | MERRICK HINTON | |
| DIVING | | JAMIE EICHAR | 0 | 0.00 | 0.0| | 0.0| 0.00 | 0 | SAM TALLMAN | |
| | | DAVID VERNON | 2 | 169.35 | 4.0| | 0.0| 134.75 | 0 | ALEX GRUNBERG | |
| | | NATHAN PAGE | 3 | 155.05 | 3.0| | 1.0| 145.20 | 5 | MERRICK HINTON | |
| | | JAMIE EICHAR | 1 | 171.65 | 6.0|55.0 23.0 | 2.0| 147.10 | 4 | SAM TALLMAN | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | CHO,JUN YOUNG |EX | 1:19.25 | |12.0 4.0 | 0.0| 1:30.57 | 6 | BOOKER,JOSH | 2 |
| BUTTER | 3 | SCHERER, JOHN | 2 | 1:13.97 | 4.0| | 3.0| 1:15.25 | 3 | KIM,ANDREW | 4 |
| FLY | 5 | HARRIS,CHANDLER | 1 | 1:06.91 | 6.0| | 1.0| 1:23.30 | 5 | DELGRECO,EOW | 6 |
| | 7 | KENDALL, STEPHEN | 4 | 1:16.52 | 2.0|67.0 27.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | GOREY,MATTHEW |EX | 1:05.45 | |11.0 5.0 | 0.0| 1:10.46 | 6 | JOHNSON,MICHAEL | 2 |
| FREE | 3 | SALEH,MARK | 3 | 59.83 | 3.0| | 1.0| 1:04.64 | 5 | WEBER,ALEXANDER | 4 |
| STYLE | 5 | BENNETT,KIRK | 1 | 55.30 | 6.0| | 4.0| 56.39 | 2 | BREW,MICHAEL | 6 |
| | 7 | MELTZER,TRENT | 4 | 1:01.47 | 2.0|78.0 32.0 | | 1:14.77 |EX | WHISTLER,KEN | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 500 | 1 | NIKAMAL FARD, SHERWI |EX | 6:59.51 | |12.0 4.0 | 3.0| 6:09.69 | 3 | MCCLEAN, TOM | 2 |
| FREE | 3 | NING, ALAN | 1 | 5:52.21 | 6.0| | 1.0| 6:18.59 | 5 | STURT, ADAM | 4 |
| STYLE | 5 | BAILEY, NATHANIEL | 2 | 5:54.88 | 4.0| | 0.0| 6:34.69 | 6 | DREHER, NATHAN | 6 |
| | 7 | HAAS, JOEY | 4 | 6:17.99 | 2.0|90.0 36.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | GOREY,MATTHEW BAND, SHEEHAN |EX | 2:04.77 | |12.0 2.0 | 2.0| 1:54.29 | 3 | BOOKER,JOSH MOREHEAD, CHRI | 4 |
| | | LOPEZ-MORALES, GREEN, NEIL | | | | | | | | WEBER, ALEXAND BREW, MICHAEL | |
| FREE | 3 | RUDERMAN,SAMUE SPULBER, BEN | 1 | 1:41.60 | 8.0| | 0.0| 1:59.04 | 4 | WHISTLER,KEN WILLIS, ETHAN | 6 |
| | | BRAND, ERIK HARRIS, CHANDL | | | | | | | | ZELLINGER, BOB DELGRECO, EOW | |
| RELAY | 5 | BENNETT,KIRK MCCRARY, KEVIN | 2 | 1:43.91 | 4.0| | | | | | |
| | | KENDALL, STEPH BAILEY, NATHAN | | | | | | | | | |
| | 7 | ADAMS,GRANT CHO, JUN YOUNG | 5 | 2:01.91 | 0.0|102.0 38.0 | | | | | |
| | | BEADLE, THOMAS NIKAMAL FARD, | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | GOREY, MATTHEW |EX | 1:27.59 | |12.0 4.0 | 3.0| 1:20.74 | 3 | BOOKER, JOSH | 4 |
| BACK | 3 | SCHERER, JOHN | 2 | 1:12.29 | 4.0| | 1.0| 1:27.41 | 5 | RUBY, ALEX | 6 |
| STROKE | 5 | NYHAN, BRENDAN | 1 | 1:06.99 | 6.0| | | | | | |
| | 7 | ADAMS, GRANT | 4 | 1:23.06 | 2.0|114.0 42.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BEADLE,THOMAS |EX | 1:23.11 | |9.0 7.0 | 0.0| 1:32.05 | 6 | MOREHEAD,CHRIS | 2 |
| BREAST | 3 | MELTZER,TRENT | 1 | 1:12.14 | 6.0| | 4.0| 1:18.64 | 2 | WEBER,ALEXANDER | 4 |
| STROKE | 5 | SPULBER,BEN | 4 | 1:22.57 | 2.0| | 3.0| 1:20.66 | 3 | BASIN,VADIM | 6 |
| | 7 | BROWER,ROBERT | 5 | 1:28.69 | 1.0|123.0 49.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 1 | CHO,JUN YOUNG BAND, SHEEHAN |EX | 4:45.64 | |12.0 2.0 | 2.0| 4:01.94 | 4 | RUBY,ALEX SIMONS, JON | 4 |
| | | ADAMS, GRANT BEADLE, THOMAS | | | | | | | | HENDEL, JASON MICHELIS, CHRI | |
| FREE | 3 | NYHAN,BRENDAN SALEH, MARK | 1 | 3:52.16 | 8.0| --FINAL-- | 0.0| 4:47.10 | 5 | , | 6 |
| | | MCCRARY, KEVIN BENNETT, KIRK | | | | | | | | | |
| RELAY | 5 | RUDERMAN,SAMUE HAAS, JOEY | 3 | 3:58.65 | 0.0| | | | | | |
| | | MELTZER, TRENT BAILEY, NATHAN | | | | | | | | | |
| | 7 | BARTELS,WILL NING, ALAN | 2 | 3:55.45 | 4.0|135.0 51.0 | | | | | |
| | | KENDALL, STEPH HARRIS, CHANDL | | | | | | | | | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/