DATE: 01/20/06                               MENS DUAL MEET RESULT FOR JUNIOR VARSITY              OFFICIAL:                               
 LOCATION: NT                                    NEW TRIER HIGH SCHOOL VS. EVANSTON                 TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        EV        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | SPULBER,BEN    NING, ALAN     | 4 |  1:59.21 | 0.0|12.0  2.0  | 2.0|  2:15.73 | 5 | PIERCE,GREG     CROCKER, MERRI | 4 |    
|         |   | NYHAN, BRENDAN HONG, STEVEN   |   |          |    |           |    |          |   | ROSEN, MAX      SORENSON, COLE |   |    
|  MEDELY | 3 | MELTZER,TRENT  LIPOFF, MATT   | 2 |  1:57.57 | 4.0|           |    |          |   |                                |   |    
|         |   | WEAVER, NICK   HAAS, JOEY     |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 5 | SCHERER,JOHN   BAILEY, NATHAN | 1 |  1:55.66 | 8.0|           |    |          |   |                                |   |    
|         |   | STEIN, BEN     BENNETT, KIRK  |   |          |    |           |    |          |   |                                |   |    
|         | 7 | KENDALL,STEPHE JACOBY, JOHN   | 3 |  1:58.74 | 0.0|12.0  2.0  |    |          |   |                                |   |    
|         |   | BARTELS, WILL  RUDERMAN, SAMU |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | BOLLING, JAMES                |EX |  1:56.38 |    |13.0  3.0  | 2.0|  2:19.08 | 4 | GAL, ERAN                      | 4 |    
|  FREE   | 3 | HILBRANT, JOHNNY              | 2 |  1:59.45 | 4.0|           | 1.0|  2:29.52 | 5 | BLECHMAN, DAVID                | 6 |    
|  STYLE  | 5 | SIEGEL, SHAFFER               | 3 |  2:04.37 | 3.0|           |    |          |   |                                |   |    
|         | 7 | MYERS, WILL                   | 1 |  1:58.29 | 6.0|25.0  5.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | NYHAN, BRENDAN                |EX |  2:17.51 |    |13.0  2.0  | 2.0|  2:33.06 | 4 | PIERCE, GREG                   | 4 |    
| INDIVID.| 3 | LILLARD, TOMMY                | 3 |  2:18.55 | 3.0|           |    |          |   |                                |   |    
|  MEDELY | 5 | STEIN, BEN                    | 1 |  2:14.40 | 6.0|           |    |          |   |                                |   |    
|         | 7 | MELNICK, DAVID                | 2 |  2:14.60 | 4.0|38.0  7.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | HONG, STEVEN                  |EX |    24.21 |    |13.0  3.0  | 2.0|    28.42 | 4 | CROCKER, MERRITT               | 4 |    
|  FREE   | 3 | MELTZER, TRENT                | 3 |    27.01 | 3.0|           | 1.0|    36.46 | 5 | ZUCKERT, MAX                   | 6 |    
|  STYLE  | 5 | BAILEY, NATHANIEL             | 1 |    24.67 | 6.0|           |    |          |   |                                |   |    
|         | 7 | NOYES, JAMES                  | 2 |    25.23 | 4.0|51.0  10.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | DAVID VERNON                  | 3 |   136.50 | 3.0|13.0  2.0  | 2.0|    99.10 | 4 | JONATHAN KLAIBER               |   |    
| METER   |   | JAMIE EICHAR                  | 2 |   147.75 | 4.0|           |    |          |   |                                |   |    
| DIVING  |   | SHANE TUCKER                  | 1 |   201.35 | 6.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |64.0  12.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | NYHAN, BRENDAN                |EX |  1:02.41 |    |13.0  3.0  | 2.0|  1:09.97 | 4 | PIERCE, GREG                   | 4 |    
|  BUTTER | 3 | HAAS, JOEY                    | 3 |  1:09.81 | 3.0|           | 1.0|  1:10.11 | 5 | ROSEN, MAX                     | 6 |    
|   FLY   | 5 | GAGNE, WILL                   | 1 |  1:01.91 | 6.0|           |    |          |   |                                |   |    
|         | 7 | BARTELS, WILL                 | 2 |  1:05.59 | 4.0|77.0  15.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | FARMER, BILL                  |EX |    53.81 |    |13.0  2.0  | 2.0|  1:23.67 | 4 | SORENSON, COLE                 | 4 |    
|  FREE   | 3 | SALEH, MARK                   | 3 |    58.83 | 3.0|           |    |          |   |                                |   |    
|  STYLE  | 5 | SIEGEL, SHAFFER               | 1 |    53.90 | 6.0|           |    |          |   |                                |   |    
|         | 7 | RUDERMAN, SAMUEL              | 2 |    55.46 | 4.0|90.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | MCCRARY, KEVIN                |EX |  6:09.92 |    |13.0  3.0  | 2.0|  6:08.26 | 4 | GAL, ERAN                      | 4 |    
|  FREE   | 3 | HILBRANT, JOHNNY              | 3 |  5:19.68 | 3.0|           | 1.0|  6:49.53 | 5 | BLECHMAN, DAVID                | 6 |    
|  STYLE  | 5 | STEIN, BEN                    | 1 |  5:12.24 | 6.0|           |    |          |   |                                |   |    
|         | 7 | MELNICK, DAVID                | 2 |  5:15.35 | 4.0|103.0 20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | SPULBER,BEN    NING, ALAN     |EX |  1:43.43 |    |12.0  2.0  | 2.0|  2:04.40 | 4 | PIERCE,GREG     SORENSON, COLE | 4 |    
|         |   | MCCRARY, KEVIN BOLLING, JAMES |   |          |    |           |    |          |   | BLECHMAN, DAVI  GAL, ERAN      |   |    
|  FREE   | 3 | LIPOFF,MATT    SALEH, MARK    | 3 |  1:43.90 | 0.0|           |    |          |   |                                |   |    
|         |   | LILLARD, TOMMY WEAVER, NICK   |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 5 | BAILEY,NATHANI COOK, JONATHAN | 1 |  1:40.40 | 8.0|           |    |          |   |                                |   |    
|         |   | SIEGEL, SHAFFE BENNETT, KIRK  |   |          |    |           |    |          |   |                                |   |    
|         | 7 | KENDALL,STEPHE JACOBY, JOHN   | 2 |  1:42.47 | 4.0|115.0 22.0 |    |          |   |                                |   |    
|         |   | NOYES, JAMES   BARTELS, WILL  |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | FARMER, BILL                  |EX |  1:03.08 |    |13.0  3.0  | 2.0|  1:14.16 | 4 | ROSEN, MAX                     | 4 |    
|   BACK  | 3 | HAAS, JOEY                    | 3 |  1:12.05 | 3.0|           | 1.0|  1:35.90 | 5 | ZUCKERT, MAX                   | 6 |    
|  STROKE | 5 | SCHERER, JOHN                 | 1 |  1:08.80 | 6.0|           |    |          |   |                                |   |    
|         | 7 | KENDALL, STEPHEN              | 2 |  1:11.88 | 4.0|128.0 25.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | NING, ALAN                    |EX |  1:18.18 |    |13.0  3.0  | 2.0|  1:25.02 | 4 | CROCKER, MERRITT               | 4 |    
|  BREAST | 3 | MELTZER, TRENT                | 3 |  1:11.35 | 3.0|           | 1.0|  1:30.05 | 5 | SORENSON, COLE                 | 6 |    
|  STROKE | 5 | GAGNE, WILL                   | 2 |  1:07.92 | 4.0|           |    |          |   |                                |   |    
|         | 7 | MYERS, WILL                   | 1 |  1:05.48 | 6.0|141.0 28.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | HONG,STEVEN    SPULBER, BEN   | 1 |  3:38.74 | 8.0|12.0  2.0  | 2.0|  4:34.09 | 5 | CROCKER,MERRIT  ROSEN, MAX     | 4 |    
|         |   | FARMER, BILL   BOLLING, JAMES |   |          |    |           |    |          |   | GAL, ERAN       BLECHMAN, DAVI |   |    
|  FREE   | 3 | LILLARD,TOMMY  SALEH, MARK    | 3 |  3:48.59 | 0.0| --FINAL-- |    |          |   |                                |   |    
|         |   | HILBRANT, JOHN LIPOFF, MATT   |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 5 | COOK,JONATHAN  SCHERER, JOHN  | 4 |  3:51.86 | 0.0|           |    |          |   |                                |   |    
|         |   | GAGNE, WILL    BENNETT, KIRK  |   |          |    |           |    |          |   |                                |   |    
|         | 7 | MELNICK,DAVID  NOYES, JAMES   | 2 |  3:44.15 | 4.0|153.0 30.0 |    |          |   |                                |   |    
|         |   | RUDERMAN, SAMU MYERS, WILL    |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/