DATE: 01/28/06                               MENS DUAL MEET RESULT FOR JUNIOR VARSITY              OFFICIAL:                               
 LOCATION: NT                                     NEW TRIER HIGH SCHOOL VS. FENWICK                 TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        FN        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | HAAS,JOEY      JACOBY, JOHN   |EX |  1:59.41 |    |12.0  2.0  | 0.0|  2:08.15 | 6 | BERKEMEYER,MIC  DIGILIO, MIKE  | 2 |    
|         |   | NING, ALAN     MCCRARY, KEVIN |   |          |    |           |    |          |   | RYAN, GREG      SWEENEY, TERRY |   |    
|  MEDELY | 3 | GENTLES,CHARLI LILLARD, TOMMY | 2 |  1:51.10 | 4.0|           | 2.0|  1:57.03 | 4 | GREGUS,NEAL     DUGGAN, MIKE   | 4 |    
|         |   | STEIN, BEN     BENNETT, KIRK  |   |          |    |           |    |          |   | SCHULENBERG, W  GROEN, GEORGE  |   |    
|  RELAY  | 5 | HARRIS,CHANDLE MELTZER, TRENT | 1 |  1:49.08 | 8.0|           | 0.0|  2:00.67 | 5 | BRESNAHAN,MICH  TENTLER, DAVID | 6 |    
|         |   | BARTELS, WILL  BOLLING, JAMES |   |          |    |           |    |          |   | WISNIEWSKI, AN  RYDEN, MIKE    |   |    
|         | 7 | SPULBER,BEN    SIEGEL, SHAFFE | 3 |  1:55.28 | 0.0|12.0  2.0  |    |          |   |                                |   |    
|         |   | SALEH, MARK    NOYES, JAMES   |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | KENDALL,STEPHEN               |EX |  2:11.99 |    |13.0  3.0  | 0.0|  2:21.11 | 6 | TOOLAN,BRENDAN                 | 2 |    
|  FREE   | 3 | BAILEY,NATHANIEL              | 2 |  1:59.86 | 4.0|           | 2.0|  2:02.65 | 4 | GROEN,GEORGE                   | 4 |    
|  STYLE  | 5 | RUDERMAN,SAMUEL               | 3 |  2:01.75 | 3.0|           | 1.0|  2:14.84 | 5 | RAUH,RYAN                      | 6 |    
|         | 7 | NYHAN,BRENDAN                 | 1 |  1:58.53 | 6.0|25.0  5.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | HAAS,JOEY                     |EX |  2:35.55 |    |13.0  3.0  | 0.0|  2:42.07 | 6 | BERKEMEYER,MICHAEL             | 2 |    
| INDIVID.| 3 | STEIN,BEN                     | 1 |  2:13.82 | 6.0|           | 2.0|  2:23.80 | 4 | SCHULENBERG,WILLIAM            | 4 |    
|  MEDELY | 5 | HARRIS,CHANDLER               | 2 |  2:16.08 | 4.0|           | 1.0|  2:24.59 | 5 | RYDEN,MIKE                     | 6 |    
|         | 7 | SPULBER,BEN                   | 3 |  2:23.79 | 3.0|38.0  8.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | MCCRARY,KEVIN                 |EX |    27.40 |    |13.0  3.0  | 0.0|    27.08 | 6 | KETCIK,JOE                     | 2 |    
|  FREE   | 3 | HONG,STEVEN                   | 1 |    23.76 | 6.0|           | 2.0|    26.23 | 4 | BRESNAHAN,MICHAEL              | 4 |    
|  STYLE  | 5 | SIEGEL,SHAFFER                | 2 |    24.25 | 4.0|           | 1.0|    26.70 | 5 | TENTLER,DAVID                  | 6 |    
|         | 7 | BENNETT,KIRK                  | 3 |    24.45 | 3.0|51.0  11.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | NATHAN PAGE                   | 3 |   161.90 | 3.0|11.0  4.0  | 4.0|   215.60 | 2 | CHRIS JONES                    |   |    
| METER   |   | JAMIE EICHAR                  | 4 |   159.15 | 2.0|           |    |          |   |                                |   |    
| DIVING  |   | LOUIS SCHIFF                  | 1 |   226.65 | 6.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |62.0  15.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | NING, ALAN                    |EX |  1:05.49 |    |10.0  6.0  | 0.0|  1:08.57 | 6 | RYAN, GREG                     | 2 |    
|  BUTTER | 3 | BARTELS, WILL                 | 1 |  1:02.07 | 6.0|           | 4.0|  1:05.39 | 2 | SCHULENBERG, WILLIAM           | 4 |    
|   FLY   | 5 | STEIN, BEN                    | 3 |  1:05.95 | 3.0|           | 2.0|  1:06.69 | 4 | GREGUS, NEAL                   | 6 |    
|         | 7 | SALEH, MARK                   | 5 |  1:07.19 | 1.0|72.0  21.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | JACOBY, JOHN                  |EX |    58.85 |    |13.0  3.0  | 0.0|  1:02.42 | 6 | WISNIEWSKI, ANDREW             | 2 |    
|  FREE   | 3 | HONG, STEVEN                  | 2 |    52.83 | 4.0|           | 1.0|  1:01.65 | 5 | RAUH, RYAN                     | 4 |    
|  STYLE  | 5 | BOLLING, JAMES                | 1 |    51.66 | 6.0|           | 2.0|    58.99 | 4 | KETCIK, JOE                    | 6 |    
|         | 7 | GENTLES, CHARLIE              | 3 |    53.56 | 3.0|85.0  24.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | COOK, JONATHAN                |EX |  5:53.88 |    |13.0  3.0  | 2.0|  5:43.18 | 4 | GROEN, GEORGE                  | 4 |    
|  FREE   | 3 | NOYES, JAMES                  | 2 |  5:21.88 | 4.0|           | 1.0|  6:09.52 | 5 | RYAN, GREG                     | 6 |    
|  STYLE  | 5 | MELNICK, DAVID                | 1 |  5:08.92 | 6.0|           |    |          |   |                                |   |    
|         | 7 | LILLARD, TOMMY                | 3 |  5:22.39 | 3.0|98.0  27.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | MELTZER,TRENT  KENDALL, STEPH |EX |  1:47.67 |    |12.0  2.0  | 0.0|  1:51.12 | 6 | BERKEMEYER,MIC  SWEENEY, TERRY | 2 |    
|         |   | HAAS, JOEY     NING, ALAN     |   |          |    |           |    |          |   | WISNIEWSKI, AN  KETCIK, JOE    |   |    
|  FREE   | 3 | BAILEY,NATHANI HARRIS, CHANDL | 2 |  1:37.78 | 4.0|           | 2.0|  1:44.38 | 4 | RYDEN,MIKE      TOOLAN, BRENDA | 4 |    
|         |   | MELNICK, DAVID GENTLES, CHARL |   |          |    |           |    |          |   | RAUH, RYAN      TENTLER, DAVID |   |    
|  RELAY  | 5 | BARTELS,WILL   HONG, STEVEN   | 1 |  1:35.03 | 8.0|           | 0.0|  1:50.11 | 5 | DUGGAN,MIKE     DIGILIO, MIKE  | 6 |    
|         |   | BENNETT, KIRK  SIEGEL, SHAFFE |   |          |    |           |    |          |   | RYAN, GREG      BRESNAHAN, MIC |   |    
|         | 7 | RUDERMAN,SAMUE NYHAN, BRENDAN | 3 |  1:43.53 | 0.0|110.0 29.0 |    |          |   |                                |   |    
|         |   | MCCRARY, KEVIN SALEH, MARK    |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | HAAS, JOEY                    |EX |  1:11.12 |    |12.0  4.0  | 1.0|  1:14.36 | 5 | SWEENEY, TERRY                 | 2 |    
|   BACK  | 3 | BOLLING, JAMES                | 2 |  1:02.90 | 4.0|           | 3.0|  1:03.76 | 3 | GREGUS, NEAL                   | 4 |    
|  STROKE | 5 | HARRIS, CHANDLER              | 1 |    59.43 | 6.0|           | 0.0|  1:15.38 | 6 | DUGGAN, MIKE                   | 6 |    
|         | 7 | SPULBER, BEN                  | 4 |  1:06.31 | 2.0|122.0 33.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | KENDALL, STEPHEN              |EX |  1:18.42 |    |13.0  3.0  | 0.0|  1:24.65 | 6 | SWEENEY, TERRY                 | 2 |    
|  BREAST | 3 | BAILEY, NATHANIEL             | 1 |  1:10.62 | 6.0|           | 2.0|  1:17.98 | 4 | TENTLER, DAVID                 | 4 |    
|  STROKE | 5 | MELTZER, TRENT                | 2 |  1:10.94 | 4.0|           | 1.0|  1:20.45 | 5 | DIGILIO, MIKE                  | 6 |    
|         | 7 | JACOBY, JOHN                  | 3 |  1:12.46 | 3.0|135.0 36.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | SALEH,MARK     MELTZER, TRENT |EX |  4:00.34 |    |12.0  2.0  | 0.0|  4:12.19 | 5 | BRESNAHAN,MICH  RAUH, RYAN     | 2 |    
|         |   | SPULBER, BEN   MCCRARY, KEVIN |   |          |    |           |    |          |   | SWEENEY, TERRY  DUGGAN, MIKE   |   |    
|  FREE   | 3 | NYHAN,BRENDAN  BENNETT, KIRK  | 2 |  3:33.28 | 4.0| --FINAL-- | 2.0|  3:42.76 | 4 | SCHULENBERG,WI  GREGUS, NEAL   | 4 |    
|         |   | HONG, STEVEN   BOLLING, JAMES |   |          |    |           |    |          |   | GROEN, GEORGE   RYDEN, MIKE    |   |    
|  RELAY  | 5 | BAILEY,NATHANI RUDERMAN, SAMU | 1 |  3:32.26 | 8.0|           | 0.0|  4:13.55 | 6 | TOOLAN,BRENDAN  WISNIEWSKI, AN | 6 |    
|         |   | SIEGEL, SHAFFE GENTLES, CHARL |   |          |    |           |    |          |   | KETCIK, JOE     DIGILIO, MIKE  |   |    
|         | 7 | NOYES,JAMES    STEIN, BEN     | 3 |  3:40.79 | 0.0|147.0 38.0 |    |          |   |                                |   |    
|         |   | LILLARD, TOMMY MELNICK, DAVID |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/