DATE: 01/06/06                               MENS DUAL MEET RESULT FOR JUNIOR VARSITY              OFFICIAL:                               
 LOCATION: NEW TRIER                          NEW TRIER HIGH SCHOOL VS. GLENBROOK SOUTH             TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        GS        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | SCHERER,JOHN   COOK, JONATHAN |EX |  2:08.75 |    |12.0  2.0  | 2.0|  1:54.33 | 3 | SCHAEFFER,WILL  BACH, ANDY     | 4 |    
|         |   | HAAS, JOEY     KENDALL, STEPH |   |          |    |           |    |          |   | REYES, MATT     GARIBALDI, MIC |   |    
|  MEDELY | 3 | FARMER,BILL    LILLARD, TOMMY | 2 |  1:54.04 | 4.0|           | 0.0|  2:01.78 | 5 | STENGER,BRANDO  BARAHONA, ERNE | 6 |    
|         |   | SIEGEL, SHAFFE BENNETT, KIRK  |   |          |    |           |    |          |   | DELETTO, MIKE   SCOTT, ALEX    |   |    
|  RELAY  | 5 | HARRIS,CHANDLE MELTZER, TRENT | 1 |  1:51.98 | 8.0|           |    |          |   |                                |   |    
|         |   | SALEH, MARK    GENTLES, CHARL |   |          |    |           |    |          |   |                                |   |    
|         | 7 | SPULBER,BEN    JACOBY, JOHN   | 4 |  2:01.10 | 0.0|12.0  2.0  |    |          |   |                                |   |    
|         |   | WEAVER, NICK   MCCRARY, KEVIN |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | RUDERMAN,SAMUEL               |EX |  2:07.46 |    |13.0  3.0  | 1.0|  2:10.56 | 5 | DELETTO,CHRIS                  | 2 |    
|  FREE   | 3 | MELNICK,DAVID                 | 2 |  2:01.39 | 4.0|           | 2.0|  2:06.11 | 4 | GRIEVE,ANDREW                  | 4 |    
|  STYLE  | 5 | BOLLING,JAMES                 | 1 |  1:56.64 | 6.0|           | 0.0|  2:19.70 | 6 | BUZARD,GEORGE                  | 6 |    
|         | 7 | NOYES,JAMES                   | 3 |  2:05.56 | 3.0|25.0  5.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | BAILEY, NATHANIEL             |EX |  2:26.63 |    |9.0   7.0  | 0.0|  2:37.61 | 6 | HARZOWSKI, JAKUB               | 2 |    
| INDIVID.| 3 | NYHAN, BRENDAN                | 3 |  2:21.00 | 3.0|           | 6.0|  2:15.26 | 1 | BACH, ANDY                     | 4 |    
|  MEDELY | 5 | LILLARD, TOMMY                | 2 |  2:20.41 | 4.0|           | 1.0|  2:25.70 | 5 | DELETTO, MIKE                  | 6 |    
|         | 7 | HARRIS, CHANDLER              | 4 |  2:22.90 | 2.0|34.0  12.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | WEAVER, NICK                  |EX |    27.71 |    |11.0  5.0  | 0.0|    26.88 | 6 | SCOTT, ALEX                    | 2 |    
|  FREE   | 3 | HONG, STEVEN                  | 2 |    24.43 | 4.0|           | 3.0|    24.63 | 3 | GARIBALDI, MICKEY              | 4 |    
|  STYLE  | 5 | GENTLES, CHARLIE              | 1 |    24.08 | 6.0|           | 2.0|    24.97 | 4 | PARK, JIN                      | 6 |    
|         | 7 | LIPOFF, MATT                  | 5 |    25.05 | 1.0|45.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | DAVID VERNON                  | 3 |   136.40 | 3.0|13.0  3.0  | 1.0|   125.30 | 5 | MIKE ANDERSON                  |   |    
| METER   |   | JAMIE EICHAR                  | 2 |   169.15 | 4.0|           | 2.0|   130.15 | 4 | DAN FURSE                      |   |    
| DIVING  |   | SHANE TUCKER                  | 1 |   220.10 | 6.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |58.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | FARMER, BILL                  |EX |  1:07.89 |    |12.0  4.0  | 0.0|  1:12.61 | 6 | SO, TONNY                      | 2 |    
|  BUTTER | 3 | NYHAN, BRENDAN                | 2 |  1:03.87 | 4.0|           | 3.0|  1:04.62 | 3 | REYES, MATT                    | 4 |    
|   FLY   | 5 | LILLARD, TOMMY                | 1 |  1:03.54 | 6.0|           | 1.0|  1:10.15 | 5 | DELETTO, MIKE                  | 6 |    
|         | 7 | SALEH, MARK                   | 4 |  1:07.26 | 2.0|70.0  24.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | MCCRARY, KEVIN                |EX |  1:01.63 |    |11.0  5.0  | 0.0|    56.43 | 6 | SCHAEFFER, WILL                | 2 |    
|  FREE   | 3 | SIEGEL, SHAFFER               | 3 |    54.39 | 3.0|           | 1.0|    55.41 | 5 | GARIBALDI, MICKEY              | 4 |    
|  STYLE  | 5 | BOLLING, JAMES                | 1 |    52.90 | 6.0|           | 4.0|    53.26 | 2 | PARK, JIN                      | 6 |    
|         | 7 | BENNETT, KIRK                 | 4 |    54.70 | 2.0|81.0  29.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | NING, ALAN                    |EX |  5:51.76 |    |13.0  3.0  | 0.0|  6:06.07 | 6 | BUZARD, GEORGE                 | 2 |    
|  FREE   | 3 | NOYES, JAMES                  | 3 |  5:30.67 | 3.0|           | 2.0|  5:30.87 | 4 | REYES, MATT                    | 4 |    
|  STYLE  | 5 | MELNICK, DAVID                | 1 |  5:20.78 | 6.0|           | 1.0|  6:04.18 | 5 | GRIEVE, ANDREW                 | 6 |    
|         | 7 | HILBRANT, JOHNNY              | 2 |  5:28.25 | 4.0|94.0  32.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | BAILEY,NATHANI RUDERMAN, SAMU | 2 |  1:42.14 | 4.0|12.0  2.0  | 2.0|  1:43.43 | 3 | DELETTO,CHRIS   SCOTT, ALEX    | 4 |    
|         |   | SALEH, MARK    NOYES, JAMES   |   |          |    |           |    |          |   | DELETTO, MIKE   PARK, JIN      |   |    
|  FREE   | 5 | GENTLES,CHARLI HONG, STEVEN   | 1 |  1:37.89 | 8.0|           | 0.0|  1:50.76 | 5 | KUTEK,KAMIL     SO, TONNY      | 6 |    
|         |   | LIPOFF, MATT   BOLLING, JAMES |   |          |    |           |    |          |   | CHOI, BRIAN     BUZARD, GEORGE |   |    
|  RELAY  | 7 | MELTZER,TRENT  MCCRARY, KEVIN | 4 |  1:48.77 | 0.0|           |    |          |   |                                |   |    
|         |   | HAAS, JOEY     NING, ALAN     |   |          |    |           |    |          |   |                                |   |    
|         |   |                               |   |          |    |106.0 34.0 |    |          |   |                                |   |    
|         |   |                               |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | SCHERER,JOHN                  |EX |  1:11.92 |    |12.0  4.0  | 0.0|  1:11.13 | 6 | CHOI,BRIAN                     | 2 |    
|   BACK  | 3 | SPULBER,BEN                   | 4 |  1:06.84 | 2.0|           | 3.0|  1:05.57 | 3 | SCHAEFFER,WILL                 | 4 |    
|  STROKE | 5 | HARRIS,CHANDLER               | 1 |  1:00.80 | 6.0|           | 1.0|  1:07.66 | 5 | STENGER,BRANDON                | 6 |    
|         | 7 | FARMER,BILL                   | 2 |  1:03.52 | 4.0|118.0 38.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | KENDALL, STEPHEN              |EX |  1:20.44 |    |9.0   7.0  | 1.0|  1:16.16 | 5 | BARAHONA, ERNESTO              | 2 |    
|  BREAST | 3 | JACOBY, JOHN                  | 3 |  1:14.10 | 3.0|           | 6.0|  1:10.23 | 1 | BACH, ANDY                     | 4 |    
|  STROKE | 5 | MELTZER, TRENT                | 2 |  1:11.45 | 4.0|           | 0.0|  1:19.54 | 6 | HARZOWSKI, JAKUB               | 6 |    
|         | 7 | BAILEY, NATHANIEL             | 4 |  1:14.82 | 2.0|127.0 45.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | HONG,STEVEN    NING, ALAN     |EX |  4:01.27 |    |10.0  4.0  | 0.0|  4:11.39 | 6 | BUZARD,GEORGE   STENGER, BRAND | 2 |    
|         |   | HAAS, JOEY     COOK, JONATHAN |   |          |    |           |    |          |   | BARAHONA, ERNE  HARZOWSKI, JAK |   |    
|  FREE   | 3 | RUDERMAN,SAMUE MELNICK, DAVID | 3 |  3:47.46 | 2.0| --FINAL-- | 4.0|  3:36.96 | 2 | PARK,JIN        SCHAEFFER, WIL | 4 |    
|         |   | NOYES, JAMES   BENNETT, KIRK  |   |          |    |           |    |          |   | BACH, ANDY      GARIBALDI, MIC |   |    
|  RELAY  | 5 | SIEGEL,SHAFFER LILLARD, TOMMY | 1 |  3:36.27 | 8.0|           | 0.0|  3:50.45 | 4 | SCOTT,ALEX      DELETTO, CHRIS | 6 |    
|         |   | LIPOFF, MATT   BOLLING, JAMES |   |          |    |           |    |          |   | REYES, MATT     GRIEVE, ANDREW |   |    
|         | 7 | HILBRANT,JOHNN SCHERER, JOHN  | 5 |  3:52.48 | 0.0|137.0 49.0 |    |          |   |                                |   |    
|         |   | SPULBER, BEN   NYHAN, BRENDAN |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/