DATE: 02/03/06 MENS DUAL MEET RESULT FOR JUNIOR VARSITY OFFICIAL:
LOCATION: NT NEW TRIER HIGH SCHOOL VS. MAINE SOUTH TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | MS (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | MILLER,ROBERT GREEN, NEIL |EX | 2:15.46 | |12.0 2.0 | 0.0| 2:20.27 | 5 | SISSMAN,CONNOR HESTER, ZACH | 2 |
| | | NIKAMAL FARD, BAND, SHEEHAN | | | | | | | | DEYOUNG, BRIAN CARVATTA, ROY | |
| MEDELY | 3 | BROWER,ROBERT BENNETT, KIRK | 3 | 2:02.25 | 0.0| | 2.0| 2:12.25 | 4 | HALLEY,SEAN RUSSELL, MIKE | 4 |
| | | NING, ALAN HAAS, JOEY | | | | | | | | WILLIAMS, CHRI JOHANET, RICKY | |
| RELAY | 5 | MELTZER,TRENT HONG, STEVEN | 1 | 2:00.10 | 8.0| | 0.0| 2:23.60 | 6 | THORSEN,KARL HESTER, MAX | 6 |
| | | NYHAN, BRENDAN KENDALL, STEPH | | | | | | | | HUENING, ROB SIWEK, STEVE | |
| | 7 | ADAMS,GRANT BEADLE, THOMAS | 2 | 2:01.56 | 4.0|12.0 2.0 | | | | | |
| | | SPULBER, BEN GOREY, MATTHEW | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | GARG, GAURAV |EX | 2:15.05 | |13.0 3.0 | 0.0| 2:45.23 | 6 | IGNOTTO, JOEY | 2 |
| FREE | 3 | JACOBY, JOHN | 3 | 2:10.15 | 3.0| | 2.0| 2:26.08 | 4 | MCCURRY, ANDREW | 4 |
| STYLE | 5 | SCHERER, JOHN | 2 | 2:06.94 | 4.0| | 1.0| 2:33.88 | 5 | SESKE, KEVIN | 6 |
| | 7 | BUESING, BRIAN | 1 | 2:04.23 | 6.0|25.0 5.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | COOK, JONATHAN |EX | 2:34.34 | |13.0 3.0 | 2.0| 2:45.19 | 4 | HESTER, MAX | 4 |
| INDIVID.| 3 | BAILEY, NATHANIEL | 2 | 2:22.25 | 4.0| | 1.0| 2:51.93 | 5 | SISSMAN, CONNOR | 6 |
| MEDELY | 5 | BENNETT, KIRK | 3 | 2:22.98 | 3.0| | | | | | |
| | 7 | BARTELS, WILL | 1 | 2:21.47 | 6.0|38.0 8.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | BAUSCH, ADAM |EX | 43.98 | |12.0 4.0 | 0.0| 29.68 | 6 | HECK, CHRIS | 2 |
| FREE | 3 | GREEN, NEIL | 2 | 26.12 | 4.0| | 3.0| 26.67 | 3 | HUNTER, SIMON | 4 |
| STYLE | 5 | SALEH, MARK | 1 | 25.69 | 6.0| | 1.0| 28.71 | 5 | HALLEY, SEAN | 6 |
| | 7 | BEADLE, THOMAS | 4 | 27.94 | 2.0|50.0 12.0 | | 33.39 |EX | YARYMOWYCH, BODHAN | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | JOHN FORD |EX | 141.85 | |13.0 3.0 | 2.0| 104.70 | 4 | BO SWANTEK | |
| METER | | CALEB BOOTH |EX | 130.20 | | | 1.0| 103.55 | 5 | SEAN FULLER | |
| DIVING | | JAMIE EICHAR | 2 | 178.75 | 4.0| | | | | | |
| | | NATHAN PAGE | 3 | 165.50 | 3.0| | | | | | |
| | | COLTON STAAB | 1 | 207.10 | 6.0|63.0 15.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | NIKAMAL FARD, SHERWI |EX | 1:17.01 | |12.0 4.0 | 0.0| 1:22.72 | 6 | DEYOUNG, BRIAN | 2 |
| BUTTER | 3 | RUDERMAN, SAMUEL | 4 | 1:11.09 | 2.0| | 3.0| 1:08.63 | 3 | HUNTER, SIMON | 4 |
| FLY | 5 | HILBRANT, JOHNNY | 1 | 1:02.79 | 6.0| | 1.0| 1:22.55 | 5 | HECK, CHRIS | 6 |
| | 7 | SPULBER, BEN | 2 | 1:08.31 | 4.0|75.0 19.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BAND, SHEEHAN |EX | 1:04.95 | |11.0 5.0 | 0.0| 1:12.29 | 6 | SIWEK, STEVE | 2 |
| FREE | 3 | CHO, JUN YOUNG | 5 | 1:04.47 | 1.0| | 2.0| 1:02.73 | 4 | HUENING, ROB | 4 |
| STYLE | 5 | NING, ALAN | 1 | 57.31 | 6.0| | 3.0| 1:02.06 | 3 | MASTROIANNI, MARK | 6 |
| | 7 | GOREY, MATTHEW | 2 | 1:01.19 | 4.0|86.0 24.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 500 | 1 | ADAMS, GRANT |EX | 5:59.26 | |13.0 3.0 | 1.0| 7:14.53 | 5 | HESTER, ZACH | 2 |
| FREE | 3 | KENDALL, STEPHEN | 3 | 5:59.54 | 3.0| | 2.0| 6:21.76 | 4 | COLLETTI, BOBBY | 4 |
| STYLE | 5 | NYHAN, BRENDAN | 2 | 5:36.58 | 4.0| | 0.0| 7:32.22 | 6 | CARVATTA, ROY | 6 |
| | 7 | BUESING, BRIAN | 1 | 5:33.91 | 6.0|99.0 27.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | BAND,SHEEHAN NIKAMAL FARD, | 6 | 1:58.30 | 0.0|12.0 2.0 | 2.0| 1:49.74 | 3 | MCCURRY,ANDREW HECK, CHRIS | 2 |
| | | SCHIFF, LOUIS TUCKER, SHANE | | | | | | | | HESTER, MAX WILLIAMS, CHRI | |
| FREE | 3 | MELTZER,TRENT BENNETT, KIRK | 1 | 1:44.73 | 8.0| | 0.0| 1:52.58 | 4 | HUNTER,SIMON SISSMAN, CONNO | 4 |
| | | HONG, STEVEN MILLER, ROBERT | | | | | | | | CHRISTIANSEN, JOHANET, RICKY | |
| RELAY | 5 | MCCRARY,KEVIN SCHERER, JOHN | 7 | 2:00.45 | 0.0| | 0.0| 1:53.50 | 5 | COLLETTI,BOBBY MASTROIANNI, M | 6 |
| | | BARTELS, WILL BAUSCH, ADAM | | | | | | | | CARVATTA, ROY SESKE, KEVIN | |
| | 7 | GOREY,MATTHEW BEADLE, THOMAS | 2 | 1:48.59 | 4.0|111.0 29.0 | | 1:57.23 |EX | HUENING,ROB RUSSELL, MIKE | 8 |
| | | GREEN, NEIL WEAVER, NICK | | | | | | | | DEYOUNG, BRIAN THORSEN, KARL | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | GARG, GAURAV |EX | 1:11.66 | |13.0 3.0 | | * DQ * | | THORSEN, KARL | 2 |
| BACK | 3 | BROWER, ROBERT | 3 | 1:11.64 | 3.0| | 2.0| 1:14.76 | 4 | HALLEY, SEAN | 4 |
| STROKE | 5 | MELTZER, TRENT | 1 | 1:07.30 | 6.0| | 1.0| 1:24.39 | 5 | JOHANET, RICKY | 6 |
| | 7 | ADAMS, GRANT | 2 | 1:09.97 | 4.0|124.0 32.0 | | 1:28.66 |EX | YARYMOWYCH, BODHAN | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BEADLE, THOMAS |EX | 1:16.38 | |11.0 5.0 | 2.0| 1:28.51 | 4 | CHRISTIANSEN, TIM | 2 |
| BREAST | 3 | HAAS, JOEY | 5 | 1:29.78 | 1.0| | | * DQ * | | WILLIAMS, CHRIS | 4 |
| STROKE | 5 | HONG, STEVEN | 2 | 1:16.41 | 4.0| | 3.0| 1:28.20 | 3 | HUENING, ROB | 6 |
| | 7 | JACOBY, JOHN | 1 | 1:12.32 | 6.0|135.0 37.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 1 | NIKAMAL FARD,S BAND, SHEEHAN |EX | 4:28.00 | |12.0 2.0 | 0.0| 4:30.70 | 5 | HESTER,ZACH CHRISTIANSEN, | 2 |
| | | GREEN, NEIL MILLER, ROBERT | | | | | | | | HECK, CHRIS THORSEN, KARL | |
| FREE | 3 | BARTELS,WILL SCHERER, JOHN | 2 | 3:51.19 | 4.0| --FINAL-- | 2.0| 4:14.21 | 3 | CARVATTA,ROY SESKE, KEVIN | 4 |
| | | SALEH, MARK MCCRARY, KEVIN | | | | | | | | COLLETTI, BOBB WILLIAMS, CHRI | |
| RELAY | 5 | CHO,JUN YOUNG HILBRANT, JOHN | 1 | 3:47.42 | 8.0| | 0.0| 4:27.78 | 4 | YARYMOWYCH,BOD DEYOUNG, BRIAN | 6 |
| | | RUDERMAN, SAMU BAILEY, NATHAN | | | | | | | | HALLEY, SEAN MCCURRY, ANDRE | |
| | 7 | BUESING,BRIAN GOREY, MATTHEW | | * DQ * | |147.0 39.0 | | 4:37.96 |EX | IGNOTTO,JOEY SIWEK, STEVE | 8 |
| | | ADAMS, GRANT GARG, GAURAV | | | | | | | | MASTROIANNI, M HESTER, MAX | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/