DATE: 12/03/05                               MENS DUAL MEET RESULT FOR JUNIOR VARSITY              OFFICIAL:                               
 LOCATION: NEW TRIER                         NEW TRIER HIGH SCHOOL VS. ROCKFORD-GUILFORD            TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        RG        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | SCHERER,JOHN   BROWER, ROBERT |EX |  2:13.50 |    |10.0  4.0  | 4.0|  2:00.79 | 2 | SHUMAKER,CURT   HEASLIP, MATT  | 4 |    
|         |   | HAAS, JOEY     COOK, JONATHAN |   |          |    |           |    |          |   | MALDONADO, ALE  ASHTON, CHARLE |   |    
|  MEDELY | 3 | SPULBER,BEN    JACOBY, JOHN   | 3 |  2:02.37 | 2.0|           |    |          |   |                                |   |    
|         |   | RUDERMAN, SAMU MELTZER, TRENT |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 5 | HARRIS,CHANDLE LILLARD, TOMMY | 1 |  1:52.58 | 8.0|           |    |          |   |                                |   |    
|         |   | BARTELS, WILL  GENTLES, CHARL |   |          |    |           |    |          |   |                                |   |    
|         | 7 | SALEH,MARK     NING, ALAN     | 0 |  2:02.77 | 0.0|10.0  4.0  |    |          |   |                                |   |    
|         |   | NYHAN, BRENDAN HONG, STEVEN   |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | HILBRANT, JOHNNY              |EX |  2:06.08 |    |10.0  5.0  | 2.0|  2:23.11 | 4 | FRITCHEN, JUSTIN               | 2 |    
|  FREE   | 3 | MELNICK, DAVID                | 1 |  2:05.85 | 6.0|           | 3.0|  2:18.66 | 3 | MINER, MATTHEW                 | 4 |    
|  STYLE  | 5 | NOYES, JAMES                  | 2 |  2:10.50 | 4.0|           |    |          |   |                                |   |    
|         | 7 | BOLLING, JAMES                | 0 |  2:01.51 | 0.0|20.0  9.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | NING, ALAN                    |EX |  2:30.61 |    |10.0  3.0  | 3.0|  2:31.95 | 3 | PHILLIPS, DEVIN                | 4 |    
| INDIVID.| 3 | LILLARD, TOMMY                | 2 |  2:20.04 | 4.0|           |    |          |   |                                |   |    
|  MEDELY | 5 | LOPEZ, SAM                    | 1 |  2:18.17 | 6.0|           |    |          |   |                                |   |    
|         | 7 | NYHAN, BRENDAN                | 0 |  2:22.34 | 0.0|30.0  12.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | KENDALL, STEPHEN              |EX |    27.73 |    |10.0  5.0  | 2.0|    25.87 | 4 | ONGENA, MIKE                   | 2 |    
|  FREE   | 3 | GENTLES, CHARLIE              | 2 |    24.35 | 4.0|           | 3.0|    25.78 | 3 | ASHTON, CHARLES                | 6 |    
|  STYLE  | 5 | WILSON, MICHAEL               | 1 |    24.16 | 6.0|           |    |          |   |                                |   |    
|         | 7 | HARRIS, CHANDLER              | 0 |    25.13 | 0.0|40.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | ERIK BRAND                    |EX |    82.40 |    |13.0  3.0  | 1.0|   105.15 | 5 | BRAD KNEZYNSKI                 |   |    
| METER   |   | NATHAN PAGE                   | 2 |   147.40 | 4.0|           | 2.0|   106.30 | 4 | VINCE QUILLEN                  |   |    
| DIVING  |   | JAMIE EICHAR                  | 3 |   132.85 | 3.0|           |    |          |   |                                |   |    
|         |   | COLTON STAAB                  | 1 |   166.05 | 6.0|53.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | HAAS, JOEY                    |EX |  1:15.30 |    |10.0  5.0  | 2.0|  1:13.93 | 4 | TROST, JEFF                    | 4 |    
|  BUTTER | 3 | BARTELS, WILL                 | 2 |  1:07.14 | 4.0|           | 3.0|  1:11.47 | 3 | MALDONADO, ALEX                | 6 |    
|   FLY   | 5 | NYHAN, BRENDAN                | 1 |  1:04.30 | 6.0|           |    |          |   |                                |   |    
|         | 7 | NING, ALAN                    | 0 |  1:07.55 | 0.0|63.0  25.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | RUDERMAN, SAMUEL              |EX |    56.31 |    |10.0  5.0  | 3.0|  1:00.01 | 3 | ONGENA, MIKE                   | 4 |    
|  FREE   | 3 | BOLLING, JAMES                | 2 |    53.98 | 4.0|           | 2.0|  1:06.49 | 4 | WILSON, JOSH                   | 6 |    
|  STYLE  | 5 | WILSON, MICHAEL               | 1 |    53.97 | 6.0|           |    |          |   |                                |   |    
|         | 7 | SPULBER, BEN                  | 0 |    58.65 | 0.0|73.0  30.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | MCCRARY, KEVIN                |EX |  6:19.94 |    |10.0  3.0  | 3.0|  6:37.66 | 3 | FRITCHEN, JUSTIN               | 4 |    
|  FREE   | 3 | MELNICK, DAVID                | 1 |  5:37.91 | 6.0|           |    |          |   |                                |   |    
|  STYLE  | 5 | NOYES, JAMES                  | 2 |  5:45.21 | 4.0|           |    |          |   |                                |   |    
|         | 7 | SCHERER, JOHN                 | 0 |  6:22.76 | 0.0|83.0  33.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | COOK,JONATHAN  KENDALL,STEPHE |EX |  1:52.65 |    |8.0   6.0  | 2.0|  1:46.19 | 3 | ASHTON,CHARLES  MALDONADO, ALE | 4 |    
|         |   | JACOBY,JOHN    BROWER,ROBERT  |   |          |    |           |    |          |   | ONGENA, MIKE    WILSON, JOSH   |   |    
|  FREE   | 3 | HONG,STEVEN    HAAS,JOEY      | 1 |  1:45.98 | 8.0|           | 4.0|  1:46.04 | 2 | HEASLIP,MATT    MARTIN, CHASE  | 6 |    
|         |   | NYHAN,BRENDAN  MELTZER,TRENT  |   |          |    |           |    |          |   | FRITCHEN, JUST  PHILLIPS, DEVI |   |    
|  RELAY  | 5 | GENTLES,CHARLI RUDERMAN,SAMUE |   |  * DQ *  |    |           |    |          |   |                                |   |    
|         |   | BARTELS,WILL   BAILEY,NATHANI |   |          |    |           |    |          |   |                                |   |    
|         | 7 | NING,ALAN      SCHERER,JOHN   | 0 |  1:47.06 | 0.0|91.0  39.0 |    |          |   |                                |   |    
|         |   | MCCRARY,KEVIN  HILBRANT,JOHNN |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | SALEH, MARK                   |EX |  1:12.79 |    |10.0  0.0  |    |          |   |                                |   |    
|   BACK  | 3 | HARRIS, CHANDLER              | 1 |  1:02.46 | 6.0|           |    |          |   |                                |   |    
|  STROKE | 5 | LOPEZ, SAM                    | 2 |  1:05.11 | 4.0|           |    |          |   |                                |   |    
|         | 7 | SPULBER, BEN                  | 0 |  1:10.95 | 0.0|101.0 39.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | MELTZER, TRENT                |EX |  1:14.66 |    |9.0   6.0  | 4.0|  1:13.19 | 2 | HEASLIP, MATT                  | 4 |    
|  BREAST | 3 | BAILEY, NATHANIEL             | 3 |  1:15.27 | 3.0|           | 2.0|  1:21.57 | 4 | WILSON, JOSH                   | 6 |    
|  STROKE | 5 | LILLARD, TOMMY                | 1 |  1:12.30 | 6.0|           |    |          |   |                                |   |    
|         | 7 | JACOBY, JOHN                  | 0 |  1:14.48 | 0.0|110.0 45.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | BROWER,ROBERT  COOK, JONATHAN |EX |  4:11.41 |    |12.0  2.0  | 2.0|  4:08.16 | 3 | ASHTON,CHARLES  MALDONADO, ALE | 4 |    
|         |   | HONG, STEVEN   KENDALL, STEPH |   |          |    |           |    |          |   | ONGENA, MIKE    WILSON, JOSH   |   |    
|  FREE   | 3 | HARRIS,CHANDLE SPULBER,BEN    | 2 |  3:52.86 | 4.0| --FINAL-- |    |          |   |                                |   |    
|         |   | BARTELS,WILL   BAILEY,NATHANI |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 5 | WILSON,MICHAEL BOLLING,JAMES  | 1 |  3:40.48 | 8.0|           |    |          |   |                                |   |    
|         |   | GENTLES,CHARLI LILLARD,TOMMY  |   |          |    |           |    |          |   |                                |   |    
|         | 7 | SALEH,MARK     MCCRARY, KEVIN | 0 |  4:04.47 | 0.0|122.0 47.0 |    |          |   |                                |   |    
|         |   | SCHERER, JOHN  HILBRANT, JOHN |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/