DATE: 12/17/05 MENS DUAL MEET RESULT FOR VARSITY OFFICIAL:
LOCATION: NEW TRIER HIGH SCHOOL VS. KENNEDY HIGH SCHOOL TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | KENNEDY (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | GARG,GAURAV BEADLE, THOMAS |EX | 2:18.11 | |10.0 4.0 | 0.0| 2:01.63 | 5 | NORTH,JOSEPH HAMILTON, DERE | 2 |
| | | CHO, JUN YOUNG LOPEZ-MORALES, | | | | | | | | HEARD, CORBIN NESS, RYAN | |
| MEDELY | 3 | PETERSON,WALKE WANG,CHRIS | 3 | 1:53.41 | 2.0| | 4.0| 1:51.48 | 2 | WAGNER,MATT YOUNGBERG, JUS | 4 |
| | | SIEGEL,SHAFFER WILSON, MICHAE | | | | | | | | BOENISH, JOE EATON, JAMES | |
| RELAY | 5 | FARMER,RICK WELNHOFER,JOE | 1 | 1:48.16 | 8.0| | 0.0| 1:57.96 | 4 | ZMOOS,JESSE DAY, GRIFFIN | 6 |
| | | STEIN,BEN WAMPLER, BEN | | | | | | | | HAYES, ZACH ROBY, ZACH | |
| | 7 | LOPEZ,SAM BOLLING, JAMES | 6 | 2:03.49 | 0.0|10.0 4.0 | | | | | |
| | | GENTLES, CHARL NOYES, JAMES | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | BUESING, BRIAN |EX | 2:21.14 | |10.0 6.0 | 0.0| 2:07.68 | 6 | ROBY, ZACH | 2 |
| FREE | 3 | FARMER, RICK | 5 | 2:04.65 | 1.0| | 2.0| 2:03.03 | 4 | ZMOOS, ZACH | 4 |
| STYLE | 5 | DUBNOW, JARED | 1 | 1:52.52 | 6.0| | 4.0| 1:58.22 | 2 | TOLL, GARRETT | 6 |
| | 7 | BOLLING, JAMES | 3 | 1:59.82 | 3.0|20.0 10.0 | | 2:06.79 |EX | VORWERK, NICK | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | NIKAMAL FARD, SHERWI |EX | 2:59.28 | |11.0 5.0 | 0.0| 2:28.62 | 6 | HAMILTON, DEREK | 2 |
| INDIVID.| 3 | STEIN, BEN | 3 | 2:18.57 | 3.0| | 4.0| 2:15.98 | 2 | YOUNGBERG, JUSTIN | 4 |
| MEDELY | 5 | WANG, CHRIS | 1 | 2:10.73 | 6.0| | 1.0| 2:25.07 | 5 | HAYES, ZACH | 6 |
| | 7 | LILLARD, TOMMY | 4 | 2:22.21 | 2.0|31.0 15.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | GOREY, MATTHEW |EX | 27.89 | |13.0 3.0 | 0.0| 26.26 | 6 | DITTMAR, ANDREW | 2 |
| FREE | 3 | WAMPLER, BEN | 1 | 22.44 | 6.0| | 2.0| 24.54 | 4 | BOENISH, JOE | 4 |
| STYLE | 5 | WELNHOFER, JOE | 2 | 23.50 | 4.0| | 1.0| 25.27 | 5 | WAGNER, MATT | 6 |
| | 7 | PETERSON, WALKER | 3 | 24.10 | 3.0|44.0 18.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BUESING,BRIAN |EX | 1:15.34 | |10.0 6.0 | 0.0| 1:10.29 | 6 | HEARD,CORBIN | 2 |
| BUTTER | 3 | LILLARD,TOMMY | 3 | 1:03.21 | 3.0| | 4.0| 1:02.89 | 2 | BOENISH,JOE | 4 |
| FLY | 5 | SIEGEL,SHAFFER | 5 | 1:07.61 | 1.0| | 2.0| 1:06.93 | 4 | HAYES,ZACH | 6 |
| | 7 | STEIN,BEN | 1 | 1:01.95 | 6.0|54.0 24.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | CHO,JUN YOUNG |EX | 1:06.96 | |11.0 5.0 | 0.0| 59.13 | 6 | | 2 |
| FREE | 3 | LOPEZ,SAM | 3 | 53.45 | 3.0| | 4.0| 51.52 | 2 | | 4 |
| STYLE | 5 | WAMPLER,BEN | 1 | 50.35 | 6.0| | 1.0| 57.77 | 5 | | 6 |
| | 7 | MELNICK,DAVID | 4 | 57.36 | 2.0|65.0 29.0 | | 59.61 |EX | | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 500 | 3 | WILSON, MICHAEL | 4 | 5:36.57 | 2.0|8.0 8.0 | 1.0| 5:47.04 | 5 | ZMOOS, JESSE | 2 |
| FREE | 5 | DUBNOW, JARED | 1 | 5:08.74 | 6.0| | 4.0| 5:21.84 | 2 | TOLL, GARRETT | 4 |
| STYLE | 7 | GARG, GAURAV | 6 | 6:48.79 | 0.0| | 3.0| 5:35.25 | 3 | ROBY, ZACH | 6 |
| | | | | | |73.0 37.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | NIKAMAL FARD,S CHO, JUN YOUNG |EX | 1:58.36 | |10.0 4.0 | 4.0| 1:37.41 | 2 | TOLL,GARRETT YOUNGBERG, JUS | 4 |
| | | BUESING, BRIAN ADAMS, GRANT | | | | | | | | EATON, JAMES ZMOOS, ZACH | |
| FREE | 3 | STEIN,BEN LOPEZ,SAM | 3 | 1:41.73 | 2.0| | 0.0| 1:45.77 | 5 | DITTMAR,ANDREW NESS, RYAN | 6 |
| | | LILLARD, TOMMY NOYES, JAMES | | | | | | | | HADDAD, JOE HAMILTON, DERE | |
| RELAY | 5 | WILSON,MICHAEL PETERSON, WALK | 1 | 1:35.49 | 8.0| | | | | | |
| | | GENTLES, CHARL WAMPLER, BEN | | | | | | | | | |
| | 7 | MELNICK,DAVID LOPEZ-MORALES, | 4 | 1:43.61 | 0.0|83.0 41.0 | | | | | |
| | | HONG, STEVEN GOREY, MATTHEW | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | GARG, GAURAV |EX | 1:22.54 | |7.0 9.0 | 2.0| 1:05.60 | 4 | ZMOOS, JESSE | 2 |
| BACK | 3 | SIEGEL, SHAFFER | 6 | 1:10.15 | 0.0| | 4.0| 1:04.65 | 2 | WAGNER, MATT | 4 |
| STROKE | 5 | WELNHOFER, JOE | 1 | 1:01.63 | 6.0| | 3.0| 1:05.32 | 3 | VORWERK, NICK | 6 |
| | 7 | BOLLING, JAMES | 5 | 1:05.63 | 1.0|90.0 50.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | GOREY, MATTHEW |EX | 1:34.01 | |9.0 7.0 | 1.0| 1:15.95 | 5 | HAMILTON, DEREK | 2 |
| BREAST | 3 | PETERSON, WALKER | 3 | 1:10.41 | 3.0| | 4.0| 1:07.81 | 2 | YOUNGBERG, JUSTIN | 4 |
| STROKE | 5 | WANG, CHRIS | 1 | 1:06.89 | 6.0| | 2.0| 1:15.67 | 4 | NESS, RYAN | 6 |
| | 7 | BEADLE, THOMAS | 6 | 1:24.34 | 0.0|99.0 57.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 1 | NIKAMAL FARD,S ADAMS, GRANT |EX | 4:52.95 | |10.0 4.0 | 0.0| 4:08.25 | 6 | DITTMAR,ANDREW HEARD, CORBIN | 2 |
| | | GARG, GAURAV LOPEZ-MORALES, | | | | | | | | HADDAD, JOE GREEN, JOE | |
| FREE | 3 | MELNICK,DAVID GENTLES,CHARLI | 3 | 3:42.49 | 2.0| --FINAL-- | 4.0| 3:36.24 | 2 | ZMOOS,ZACH TOLL,GARRETT | 4 |
| | | LILLARD,TOMMY DUBNOW,JARED | | | | | | | | ROBY,ZACH BOENISH,JOE | |
| RELAY | 5 | WILSON,MICHAEL WELNHOFER,JOE | 1 | 3:32.27 | 8.0| | 0.0| 3:47.82 | 4 | HAYES,ZACH VORWERK, NICK | 6 |
| | | BENNETT, KIRK BOLLING,JAMES | | | | | | | | ZMOOS, JESSE WAGNER, MATT | |
| | 7 | LOPEZ-MORALES, BUESING, BRIAN | 5 | 4:01.91 | 0.0|109.0 61.0 | | | | | |
| | | HONG, STEVEN CHO, JUN YOUNG | | | | | | | | | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/