DATE: 12/16/05 MENS DUAL MEET RESULT FOR VARSITY OFFICIAL:
LOCATION: NT NEW TRIER HIGH SCHOOL VS. DEERFIELD TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | DF (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | GARG,GAURAV HONG, STEVEN |EX | 2:09.15 | |12.0 2.0 | 2.0| 1:53.72 | 4 | SCHWARZMAN,GAR SALLY, TIMOTHY | 4 |
| | | LOPEZ-MORALES, BUESING, BRIAN | | | | | | | | KLAUKE, KEEGAN LETTEN, MIKE | |
| MEDELY | 3 | FARMER,RICK LOPEZ, SAM | 2 | 1:51.07 | 4.0| | 0.0| 1:58.56 | 5 | WOOLF,DAVID LEVITT, SCOTT | 6 |
| | | STEIN, BEN WILSON, MICHAE | | | | | | | | PAPADARIS, HAR SWISLOW, MICAH | |
| RELAY | 5 | DOMINSKI,MICHA WANG, CHRIS | 1 | 1:46.43 | 8.0| | | | | | |
| | | WELNHOFER, JOE WAMPLER, BEN | | | | | | | | | |
| | 7 | GENTLES,CHARLI PETERSON, WALK | 3 | 1:53.19 | 0.0|12.0 2.0 | | | | | |
| | | SIEGEL, SHAFFE BOLLING, JAMES | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | NOYES, JAMES |EX | 2:12.81 | |13.0 3.0 | 0.0| 2:17.64 | 6 | MCHUGH, ROBERT | 2 |
| FREE | 3 | PETERSON, WALKER | 2 | 1:55.34 | 4.0| | 1.0| 2:05.62 | 5 | TOLLAKSEN, ROSS | 4 |
| STYLE | 5 | SNABES, ANDREW | 1 | 1:53.73 | 6.0| | 2.0| 2:01.79 | 4 | SODERLING, PHILIP | 6 |
| | 7 | MELNICK, DAVID | 3 | 2:01.61 | 3.0|25.0 5.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | BUESING, BRIAN |EX | 2:45.37 | |12.0 4.0 | 0.0| 2:20.87 | 6 | EWING, GREG | 2 |
| INDIVID.| 3 | WELNHOFER, JOE | 1 | 2:07.12 | 6.0| | 3.0| 2:16.63 | 3 | KLAUKE, KEEGAN | 4 |
| MEDELY | 5 | WANG, CHRIS | 2 | 2:11.94 | 4.0| | 1.0| 2:18.53 | 5 | SALLY, TIMOTHY | 6 |
| | 7 | STEIN, BEN | 4 | 2:17.72 | 2.0|37.0 9.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 3 | GENTLES, CHARLIE | 4 | 24.81 | 2.0|12.0 4.0 | 1.0| 26.46 | 5 | SWISLOW, MICAH | 2 |
| FREE | 5 | WAMPLER, BEN | 1 | 23.09 | 6.0| | 3.0| 24.48 | 3 | BELLAVIA, JAMES | 4 |
| STYLE | 7 | WILSON, MICHAEL | 2 | 24.25 | 4.0| | | | | | |
| | | | | | |49.0 13.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | COLTON STAAB | 0 | 0.00 | 0.0|13.0 3.0 | 2.0| 0.00 | 4 | JAMES FEID | |
| METER | | SHANE TUCKER | 0 | 0.00 | 0.0| | 0.0| 182.65 | 4 | JAMES FEID | |
| DIVING | | DANNY HARPER | 0 | 0.00 | 0.0| | 1.0| 0.00 | 5 | KEVIN GABRIELSEN | |
| | | COLTON STAAB | 2 | 0.00 | 4.0| | 0.0| 178.70 | 5 | KEVIN GABRIELSEN | |
| | | COLTON STAAB | 2 | 197.05 | 0.0| | 0.0| 0.00 | 0 | MICK VERDONCK | |
| | | SHANE TUCKER | 3 | 0.00 | 3.0| | 0.0| 118.80 |13 | MICK VERDONCK | |
| | | SHANE TUCKER | 3 | 185.05 | 0.0| | | | | | |
| | | DANNY HARPER | 1 | 0.00 | 6.0| | | | | | |
| | | DANNY HARPER | 1 | 243.65 | 0.0|62.0 16.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | SIEGEL, SHAFFER |EX | 1:06.67 | |12.0 4.0 | 0.0| 1:05.76 | 6 | PAPADARIS, HARRY | 2 |
| BUTTER | 3 | WELNHOFER, JOE | 2 | 56.76 | 4.0| | 1.0| 1:01.91 | 5 | KLAUKE, KEEGAN | 4 |
| FLY | 5 | DOMINSKI, MICHAEL | 1 | 56.41 | 6.0| | 3.0| 58.00 | 3 | MUELLER, BARRET | 6 |
| | 7 | FARMER, RICK | 4 | 1:01.05 | 2.0|74.0 20.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | LOPEZ-MORALES,ALEJAN | 7 | 58.77 | 0.0|13.0 3.0 | 0.0| 58.23 | 6 | LEVITT,SCOTT | 2 |
| FREE | 3 | WAMPLER,BEN | 2 | 52.50 | 4.0| | 2.0| 53.56 | 4 | SODERLING,PHILIP | 4 |
| STYLE | 5 | DUBNOW,JARED | 1 | 51.72 | 6.0| | 1.0| 54.72 | 5 | BELLAVIA,JAMES | 6 |
| | 7 | BOLLING,JAMES | 3 | 53.15 | 3.0|87.0 23.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 500 | 1 | NOYES, JAMES |EX | 5:46.87 | |13.0 3.0 | 1.0| 6:01.30 | 5 | MCHUGH, ROBERT | 2 |
| FREE | 3 | PETERSON, WALKER | 2 | 5:12.61 | 4.0| | 2.0| 5:32.11 | 4 | TOLLAKSEN, ROSS | 4 |
| STYLE | 5 | SNABES, ANDREW | 1 | 5:11.62 | 6.0| | 0.0| 6:06.03 | 6 | LETTEN, MIKE | 6 |
| | 7 | MELNICK, DAVID | 3 | 5:26.28 | 3.0|100.0 26.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | GARG,GAURAV HONG, STEVEN |EX | 1:47.31 | |12.0 2.0 | 2.0| 1:37.55 | 3 | BELLAVIA,JAMES KLAUKE, KEEGAN | 4 |
| | | BUESING, BRIAN LOPEZ-MORALES, | | | | | | | | TOLLAKSEN, ROS SODERLING, PHI | |
| FREE | 3 | GENTLES,CHARLI LOPEZ, SAM | 1 | 1:37.30 | 8.0| | 0.0| 1:43.08 | 5 | SALLY,TIMOTHY LEVITT, SCOTT | 6 |
| | | WANG, CHRIS PETERSON, WALK | | | | | | | | EWING, GREG SWISLOW, MICAH | |
| RELAY | 5 | WAMPLER,BEN WELNHOFER, JOE | 2 | 1:35.66 | 4.0| | | | | | |
| | | SIEGEL, SHAFFE SNABES, ANDREW | | | | | | | | | |
| | 7 | BOLLING,JAMES WILSON, MICHAE | 4 | 1:41.09 | 0.0|112.0 28.0 | | | | | |
| | | NOYES, JAMES MELNICK, DAVID | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | GARG, GAURAV |EX | 1:19.40 | |13.0 3.0 | 0.0| 1:09.96 | 6 | WOOLF, DAVID | 2 |
| BACK | 3 | DUBNOW, JARED | 1 | 57.95 | 6.0| | 2.0| 1:03.53 | 4 | SCHWARZMAN, GARRETT | 4 |
| STROKE | 5 | DOMINSKI, MICHAEL | 2 | 58.01 | 4.0| | 1.0| 1:04.53 | 5 | MUELLER, BARRET | 6 |
| | 7 | FARMER, RICK | 3 | 1:02.07 | 3.0|125.0 31.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | HONG, STEVEN |EX | 1:20.91 | |8.0 8.0 | 1.0| 1:12.17 | 5 | LEVITT, SCOTT | 2 |
| BREAST | 3 | LOPEZ, SAM | 4 | 1:11.22 | 2.0| | 4.0| 1:09.24 | 2 | SALLY, TIMOTHY | 4 |
| STROKE | 5 | WANG, CHRIS | 1 | 1:06.41 | 6.0| | 3.0| 1:09.93 | 3 | EWING, GREG | 6 |
| | 7 | STEIN, BEN | 6 | 1:14.55 | 0.0|133.0 39.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 1 | BUESING,BRIAN LOPEZ-MORALES, |EX | 4:07.99 | |10.0 4.0 | 4.0| 3:41.78 | 2 | DREHER,NATHAN MCCLEAN,TOM | 4 |
| | | GARG,GAURAV HONG,STEVEN | | | | | | | | BREW,MICHAEL KIM,ANDREW | |
| FREE | 3 | WILSON,MICHAEL BOLLING,JAMES | | * DQ * | | --FINAL-- | 0.0| 3:51.61 | 4 | ZELLINGER,BOBB WILLIS, ETHAN | 6 |
| | | SIEGEL,SHAFFER FARMER,RICK | | | | | | | | WHISTLER, KEN JOHNSON, MICHA | |
| RELAY | 5 | DUBNOW,JARED GENTLES,CHARLI | 1 | 3:32.91 | 8.0| | | | | | |
| | | DOMINSKI,MICHA SNABES,ANDREW | | | | | | | | | |
| | 7 | MELNICK,DAVID NOYES, JAMES | 3 | 3:47.31 | 2.0|143.0 43.0 | | | | | |
| | | LOPEZ, SAM STEIN, BEN | | | | | | | | | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/