DATE: 01/20/06                                   MENS DUAL MEET RESULT FOR VARSITY                 OFFICIAL:                               
 LOCATION: NT                                    NEW TRIER HIGH SCHOOL VS. EVANSTON                 TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        EV        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | BROWER,ROBERT  BEADLE, THOMAS |EX |  2:10.62 |    |10.0  4.0  | 4.0|  1:42.49 | 2 | SILKAITIS,TIM   GROSSINGER, TO | 4 |    
|         |   | NIKAMAL FARD,  GREEN, NEIL    |   |          |    |           |    |          |   | TERRY, BEN      MCBRATNEY, BEN |   |    
|  MEDELY | 3 | DUBNOW,JARED   JEFFERS, JOE   | 3 |  1:43.15 | 2.0|           | 0.0|  1:56.49 | 4 | KRAUSE,CHARLIE  VOGEL, BEN     | 6 |    
|         |   | WELNHOFER, JOE MUNSON, JIMMY  |   |          |    |           |    |          |   | STRUNK, JONATH  BRENNER, MATT  |   |    
|  RELAY  | 5 | VODAK,WILL     WANG, CHRIS    | 1 |  1:39.41 | 8.0|           |    |          |   |                                |   |    
|         |   | PENDLETON, STE WAMPLER, BEN   |   |          |    |           |    |          |   |                                |   |    
|         | 7 | ADAMS,GRANT    LOPEZ, SAM     | 5 |  2:01.98 | 0.0|10.0  4.0  |    |          |   |                                |   |    
|         |   | CHO, JUN YOUNG GOREY, MATTHEW |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | GARG, GAURAV                  |EX |  2:28.72 |    |12.0  4.0  | 0.0|  2:15.87 | 6 | DEVINE, STEVEN                 | 2 |    
|  FREE   | 3 | DUBNOW, JARED                 | 2 |  1:50.23 | 4.0|           | 3.0|  1:51.01 | 3 | TERRY, BEN                     | 4 |    
|  STYLE  | 5 | VODAK, WILL                   | 1 |  1:45.34 | 6.0|           | 1.0|  1:58.91 | 5 | KILLHEFFER, JACK               | 6 |    
|         | 7 | PETERSON, WALKER              | 4 |  1:51.47 | 2.0|22.0  8.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | JEFFERS, JOE                  |EX |  2:14.42 |    |7.0   9.0  | 1.0|  2:09.96 | 5 | VOGEL, BEN                     | 2 |    
| INDIVID.| 3 | WANG, CHRIS                   | 3 |  2:07.77 | 3.0|           | 6.0|  2:02.98 | 1 | SILKAITIS, TIM                 | 4 |    
|  MEDELY | 5 | WELNHOFER, JOE                | 2 |  2:03.75 | 4.0|           | 2.0|  2:09.30 | 4 | GROSSINGER, TOMMY              | 6 |    
|         | 7 | LOPEZ, SAM                    | 6 |  2:12.47 | 0.0|29.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | BROWER, ROBERT                |EX |    25.82 |    |13.0  3.0  | 0.0|    25.68 | 6 | STRUNK, JONATHAN               | 2 |    
|  FREE   | 3 | WILSON, MICHAEL               | 2 |    22.78 | 4.0|           | 2.0|    24.69 | 4 | ROLFES, NICK                   | 4 |    
|  STYLE  | 5 | WAMPLER, BEN                  | 1 |    22.28 | 6.0|           | 1.0|    24.70 | 5 | BRENNER, MATT                  | 6 |    
|         | 7 | MUNSON, JIMMY                 | 3 |    23.31 | 3.0|42.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | COLTON STAAB                  | 3 |   200.25 | 3.0|13.0  3.0  | 0.0|    93.50 | 0 | ROCKY COLADARCI                |   |    
| METER   |   | LOUIS SCHIFF                  | 2 |   201.00 | 4.0|           | 1.0|   106.55 | 5 | JOE ODERE                      |   |    
| DIVING  |   | DANNY HARPER                  | 1 |   261.80 | 6.0|           | 2.0|   165.10 | 4 | NICK ROLFES                    |   |    
|         |   |                               |   |          |    |55.0  23.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | NIKAMAL FARD, SHERWI          |EX |  1:17.76 |    |11.0  5.0  | 0.0|  1:04.27 | 6 | MCCAFFREY, BRIAN               | 2 |    
|  BUTTER | 3 | WELNHOFER, JOE                | 3 |    56.01 | 3.0|           | 4.0|    55.90 | 2 | TERRY, BEN                     | 4 |    
|   FLY   | 5 | PENDLETON, STEPHEN            | 1 |    53.81 | 6.0|           | 1.0|  1:02.58 | 5 | KRAUSE, CHARLIE                | 6 |    
|         | 7 | FARMER, RICK                  | 4 |    59.09 | 2.0|66.0  28.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | CHO, JUN YOUNG                |EX |  1:04.17 |    |13.0  3.0  | 0.0|    58.68 | 6 | DEVINE, STEVEN                 | 2 |    
|  FREE   | 3 | WILSON, MICHAEL               | 2 |    50.12 | 4.0|           | 2.0|    55.88 | 4 | BRENNER, MATT                  | 4 |    
|  STYLE  | 5 | VODAK, WILL                   | 1 |    47.96 | 6.0|           | 1.0|    57.55 | 5 | STRUNK, JONATHAN               | 6 |    
|         | 7 | GENTLES, CHARLIE              | 3 |    53.85 | 3.0|79.0  31.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | ADAMS, GRANT                  |EX |  6:26.02 |    |11.0  5.0  | 4.0|  5:00.46 | 2 | MCBRATNEY, BEN                 | 4 |    
|  FREE   | 3 | PETERSON, WALKER              | 3 |  5:00.59 | 3.0|           | 1.0|  5:30.95 | 5 | MCCAFFREY, BRIAN               | 6 |    
|  STYLE  | 5 | PENDLETON, STEPHEN            | 1 |  4:57.14 | 6.0|           |    |          |   |                                |   |    
|         | 7 | MUNSON, JIMMY                 | 4 |  5:10.98 | 2.0|90.0  36.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | GARG,GAURAV    GREEN, NEIL    |EX |  2:07.14 |    |12.0  2.0  | 2.0|  1:38.47 | 3 | KILLHEFFER,JAC  BRENNER, MATT  | 4 |    
|         |   | BAND, SHEEHAN  BAUSCH, ADAM   |   |          |    |           |    |          |   | VOGEL, BEN      ROLFES, NICK   |   |    
|  FREE   | 3 | FARMER,RICK    JEFFERS, JOE   | 2 |  1:35.80 | 4.0|           | 0.0|  1:42.22 | 4 | DEVINE,STEVEN   KRAUSE, CHARLI | 6 |    
|         |   | WANG, CHRIS    PETERSON, WALK |   |          |    |           |    |          |   | MCCAFFREY, BRI  STRUNK, JONATH |   |    
|  RELAY  | 5 | PENDLETON,STEP WAMPLER, BEN   | 1 |  1:30.01 | 8.0|           |    |          |   |                                |   |    
|         |   | WILSON, MICHAE MUNSON, JIMMY  |   |          |    |           |    |          |   |                                |   |    
|         | 7 | BEADLE,THOMAS  BROWER, ROBERT | 5 |  1:52.02 | 0.0|102.0 38.0 |    |          |   |                                |   |    
|         |   | CHO, JUN YOUNG GOREY, MATTHEW |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | ADAMS, GRANT                  |EX |  1:15.37 |    |8.0   8.0  | 0.0|  1:05.10 | 6 | KRAUSE, CHARLIE                | 2 |    
|   BACK  | 3 | GENTLES, CHARLIE              | 5 |  1:02.74 | 1.0|           | 6.0|    54.30 | 1 | SILKAITIS, TIM                 | 4 |    
|  STROKE | 5 | DUBNOW, JARED                 | 2 |    55.68 | 4.0|           | 2.0|  1:02.52 | 4 | KILLHEFFER, JACK               | 6 |    
|         | 7 | FARMER, RICK                  | 3 |  1:00.83 | 3.0|110.0 46.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | BEADLE, THOMAS                |EX |  1:21.28 |    |8.0   8.0  | 0.0|  1:08.13 | 6 | VOGEL, BEN                     | 2 |    
|  BREAST | 3 | JEFFERS, JOE                  | 3 |  1:04.80 | 3.0|           | 6.0|  1:04.43 | 1 | GROSSINGER, TOMMY              | 4 |    
|  STROKE | 5 | WANG, CHRIS                   | 2 |  1:04.61 | 4.0|           | 2.0|  1:05.26 | 4 | MCBRATNEY, BEN                 | 6 |    
|         | 7 | LOPEZ, SAM                    | 5 |  1:06.49 | 1.0|118.0 54.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | GREEN,NEIL     NIKAMAL FARD,S |EX |  4:27.85 |    |12.0  2.0  | 2.0|  3:24.20 | 3 | SILKAITIS,TIM   MCBRATNEY, BEN | 4 |    
|         |   | GARG,GAURAV    BEADLE,THOMAS  |   |          |    |           |    |          |   | TERRY, BEN      GROSSINGER, TO |   |    
|  FREE   | 3 | WELNHOFER,JOE  FARMER,RICK    | 2 |  3:22.98 | 4.0| --FINAL-- | 0.0|  3:44.43 | 4 | KILLHEFFER,JAC  ROLFES, NICK   | 6 |    
|         |   | LOPEZ,SAM      DUBNOW,JARED   |   |          |    |           |    |          |   | MCCAFFREY, BRI  DEVINE, STEVEN |   |    
|  RELAY  | 5 | VODAK,WILL     WILSON,MICHAEL | 1 |  3:20.12 | 8.0|           |    |          |   |                                |   |    
|         |   | GENTLES, CHARL WAMPLER,BEN    |   |          |    |           |    |          |   |                                |   |    
|         | 7 | BROWER,ROBERT  CHO, JUN YOUNG | 5 |  4:20.69 | 0.0|130.0 56.0 |    |          |   |                                |   |    
|         |   | GOREY, MATTHEW ADAMS, GRANT   |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/