DATE: 01/28/06 MENS DUAL MEET RESULT FOR VARSITY OFFICIAL:
LOCATION: NT NEW TRIER HIGH SCHOOL VS. FENWICK TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | NTRIER (H) |PL | TIME | PT | SCORE | PT | TIME |PL | FN (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | GARG,GAURAV BEADLE, THOMAS | 7 | 2:10.63 | 0.0|10.0 4.0 | 0.0| 1:54.61 | 5 | MACKIN,MIKE DAUGHERT, KEGA | 2 |
| | | NIKAMAL FARD, GOREY, MATTHEW | | | | | | | | TENTLER, ROBER BONK, CHRIS | |
| MEDELY | 3 | DUBNOW,JARED JEFFERS, JOE | 3 | 1:44.75 | 2.0| | 4.0| 1:42.78 | 2 | BALDWIN,LUKE WOLAK, DAN | 4 |
| | | FARMER, RICK WILSON, MICHAE | | | | | | | | NAPELTON, DAN LLOYD, PAT | |
| RELAY | 5 | VODAK,WILL WANG, CHRIS | 1 | 1:39.60 | 8.0| | 0.0| 1:48.59 | 4 | MEYER,MATT BARRON, DAN | 6 |
| | | SNABES, ANDREW WAMPLER, BEN | | | | | | | | MCKEMIN, ANDRE FRANGELLA, VIN | |
| | 7 | ADAMS,GRANT LOPEZ, SAM | 6 | 1:57.88 | 0.0|10.0 4.0 | | | | | |
| | | CHO, JUN YOUNG BROWER, ROBERT | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | BUESING,BRIAN |EX | 2:13.55 | |10.0 6.0 | 2.0| 1:50.73 | 4 | BARRETT,JOHN | 2 |
| FREE | 3 | DOMINSKI,MICHAEL | 2 | 1:48.22 | 4.0| | 3.0| 1:48.82 | 3 | MEYER,DAVID | 4 |
| STYLE | 5 | VODAK,WILL | 1 | 1:46.28 | 6.0| | 1.0| 1:52.32 | 5 | PAROLLIN,TOM | 6 |
| | 7 | PETERSON,WALKER | 6 | 1:53.03 | 0.0|20.0 10.0 | | 1:55.84 |EX | BONK,CHRIS | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | LOPEZ,SAM |EX | 2:13.03 | |12.0 4.0 | 1.0| 2:13.87 | 5 | BARRON,DAN | 2 |
| INDIVID.| 3 | WELNHOFER,JOE | 2 | 2:05.11 | 4.0| | 3.0| 2:06.40 | 3 | BALDWIN,LUKE | 4 |
| MEDELY | 5 | DUBNOW,JARED | 1 | 2:04.21 | 6.0| | 0.0| 2:16.50 | 6 | MACKIN,MIKE | 6 |
| | 7 | WANG,CHRIS | 4 | 2:09.67 | 2.0|32.0 14.0 | | 2:22.36 |EX | DAUGHERT,KEGAN | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 1 | GOREY,MATTHEW |EX | 27.68 | |12.0 4.0 | 0.0| 23.98 | 6 | TENTLER,ROBERT | 2 |
| FREE | 3 | WAMPLER,BEN | 2 | 22.09 | 4.0| | 3.0| 22.34 | 3 | WOLAK,DAN | 4 |
| STYLE | 5 | PENDLETON, STEPHEN | 1 | 21.88 | 6.0| | 1.0| 23.74 | 5 | FRANGELLA,VINCE | 6 |
| | 7 | WILSON,MICHAEL | 4 | 22.93 | 2.0|44.0 18.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | COLTON STAAB | 2 | 198.70 | 4.0|13.0 2.0 | 2.0| 168.85 | 4 | LEO GALVEZ-ROLDAN | |
| METER | | SHANE TUCKER | 3 | 177.60 | 3.0| | | | | | |
| DIVING | | DANNY HARPER | 1 | 250.90 | 6.0| | | | | | |
| | | | | | |57.0 20.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | CHO, JUN YOUNG |EX | 1:08.99 | |9.0 7.0 | 4.0| 55.83 | 2 | PAROLLIN, TOM | 4 |
| BUTTER | 3 | WELNHOFER, JOE | 4 | 57.87 | 2.0| | 3.0| 57.83 | 3 | NAPELTON, DAN | 6 |
| FLY | 5 | SNABES, ANDREW | 1 | 52.88 | 6.0| | | | | | |
| | 7 | FARMER, RICK | 5 | 59.67 | 1.0|66.0 27.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BROWER, ROBERT |EX | 58.23 | |12.0 4.0 | 0.0| 52.76 | 6 | MCKEMIN, ANDREW | 2 |
| FREE | 3 | WAMPLER, BEN | 2 | 48.47 | 4.0| | 3.0| 49.20 | 3 | LLOYD, PAT | 4 |
| STYLE | 5 | PENDLETON, STEPHEN | 1 | 47.97 | 6.0| | 1.0| 51.55 | 5 | MEYER, MATT | 6 |
| | 7 | WILSON, MICHAEL | 4 | 50.27 | 2.0|78.0 31.0 | | 52.33 |EX | FRANGELLA, VINCE | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 500 | 1 | BUESING, BRIAN |EX | 6:03.58 | |11.0 5.0 | 0.0| 5:17.71 | 6 | BONK, CHRIS | 2 |
| FREE | 3 | DOMINSKI, MICHAEL | 1 | 4:55.58 | 6.0| | 3.0| 5:00.00 | 3 | BARRETT, JOHN | 4 |
| STYLE | 5 | DUBNOW, JARED | 2 | 4:55.69 | 4.0| | 2.0| 5:04.05 | 4 | MEYER, DAVID | 6 |
| | 7 | PETERSON, WALKER | 5 | 5:10.36 | 1.0|89.0 36.0 | | 5:14.63 |EX | TENTLER, ROBERT | 8 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 1 | ADAMS,GRANT GREEN, NEIL | 6 | 2:09.56 | 0.0|4.0 10.0 | 8.0| 1:28.50 | 1 | PAROLLIN,TOM BARRETT, JOHN | 4 |
| | | NIKAMAL FARD, BAUSCH, ADAM | | | | | | | | WOLAK, DAN LLOYD, PAT | |
| FREE | 3 | WANG,CHRIS LOPEZ, SAM | 4 | 1:34.15 | 0.0| | 2.0| 1:34.07 | 3 | MCKEMIN,ANDREW FRANGELLA, VIN | 6 |
| | | DOMINSKI, MICH PETERSON, WALK | | | | | | | | NAPELTON, DAN MEYER, DAVID | |
| RELAY | 5 | WAMPLER,BEN WELNHOFER, JOE | 2 | 1:29.91 | 4.0| | | | | | |
| | | DUBNOW, JARED PENDLETON, STE | | | | | | | | | |
| | 7 | JEFFERS,JOE BEADLE, THOMAS | 5 | 1:46.11 | 0.0|93.0 46.0 | | | | | |
| | | BROWER, ROBERT CHO, JUN YOUNG | | | | | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | GARG, GAURAV |EX | 1:15.97 | |10.0 6.0 | 2.0| 58.15 | 4 | MACKIN, MIKE | 2 |
| BACK | 3 | SNABES, ANDREW | 2 | 56.20 | 4.0| | 1.0| 59.30 | 5 | BALDWIN, LUKE | 4 |
| STROKE | 5 | VODAK, WILL | 1 | 52.95 | 6.0| | 3.0| 57.43 | 3 | MEYER, MATT | 6 |
| | 7 | FARMER, RICK | 6 | 1:00.35 | 0.0|103.0 52.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 1 | BEADLE, THOMAS |EX | 1:18.72 | |9.0 7.0 | 0.0| 1:14.81 | 6 | DAUGHERT, KEGAN | 2 |
| BREAST | 3 | JEFFERS, JOE | 3 | 1:05.39 | 3.0| | 6.0| 1:03.85 | 1 | WOLAK, DAN | 4 |
| STROKE | 5 | WANG, CHRIS | 2 | 1:04.80 | 4.0| | 1.0| 1:06.42 | 5 | BARRON, DAN | 6 |
| | 7 | LOPEZ, SAM | 4 | 1:06.26 | 2.0|112.0 59.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 1 | GOREY,MATTHEW NIKAMAL FARD, | 7 | 4:26.52 | 0.0|10.0 4.0 | 0.0| 3:38.52 | 5 | MCKEMIN,ANDREW DAUGHERT, KEGA | 2 |
| | | GREEN, NEIL GARG, GAURAV | | | | | | | | BONK, CHRIS TENTLER, ROBER | |
| FREE | 3 | FARMER,RICK DOMINSKI, MICH | 3 | 3:25.54 | 2.0| --FINAL-- | 4.0| 3:15.37 | 2 | PAROLLIN,TOM BARRETT, JOHN | 4 |
| | | LOPEZ, SAM SNABES, ANDREW | | | | | | | | MEYER, DAVID LLOYD, PAT | |
| RELAY | 5 | PENDLETON,STEP WILSON, MICHAE | 1 | 3:14.92 | 8.0| | 0.0| 3:26.38 | 4 | BALDWIN,LUKE MACKIN, MIKE | 6 |
| | | WELNHOFER, JOE VODAK, WILL | | | | | | | | NAPELTON, DAN MEYER, MATT | |
| | 7 | CHO,JUN YOUNG BROWER, ROBERT | 6 | 4:05.85 | 0.0|122.0 63.0 | | | | | |
| | | ADAMS, GRANT BUESING, BRIAN | | | | | | | | | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/