DATE: 02/03/06                                   MENS DUAL MEET RESULT FOR VARSITY                 OFFICIAL:                               
 LOCATION: NT                                   NEW TRIER HIGH SCHOOL VS. MAINE SOUTH               TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        MS        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | STEIN,BEN      LIPOFF, MATT   |EX |  1:58.72 |    |10.0  4.0  | 0.0|  2:02.57 | 6 | SIMPSON,RYAN    SHESEK, MATT   | 2 |    
|         |   | SIEGEL, SHAFFE MELNICK, DAVID |   |          |    |           |    |          |   | GRIECO, JOE     WOLSKI, DAN    |   |    
|  MEDELY | 3 | SNABES,ANDREW  WELNHOFER, JOE | 3 |  1:47.70 | 2.0|           | 4.0|  1:46.84 | 2 | DIFRANCO,CHRIS  PIETA, PAT     | 4 |    
|         |   | LOPEZ, SAM     HARRIS, CHANDL |   |          |    |           |    |          |   | LIBNER, ERIC    CHRISTIE, BOB  |   |    
|  RELAY  | 5 | DUBNOW,JARED   MUNSON, JIMMY  | 1 |  1:42.97 | 8.0|           | 0.0|  1:54.32 | 5 | MACINO,RICK     SZPAK, MICHAEL | 6 |    
|         |   | DOMINSKI, MICH WILSON, MICHAE |   |          |    |           |    |          |   | SARRAN, MARC    LOGSDON, TOM   |   |    
|         | 7 | BOLLING,JAMES  PETERSON, WALK | 4 |  1:51.23 | 0.0|10.0  4.0  |    |          |   |                                |   |    
|         |   | WAMPLER, BEN   GENTLES, CHARL |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | LILLARD, TOMMY                |EX |  1:59.64 |    |13.0  3.0  | 0.0|  2:05.41 | 6 | OULVEY, DAVID                  | 2 |    
|  FREE   | 3 | SNABES, ANDREW                | 1 |  1:51.88 | 6.0|           | 2.0|  1:57.97 | 4 | SZPAK, MARK                    | 4 |    
|  STYLE  | 5 | PENDLETON, STEPHEN            | 2 |  1:53.15 | 4.0|           | 1.0|  2:04.57 | 5 | MICHAELS, MATT                 | 6 |    
|         | 7 | FARMER, RICK                  | 3 |  1:56.40 | 3.0|23.0  7.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | MELNICK, DAVID                |EX |  2:19.40 |    |11.0  5.0  | 4.0|  2:08.95 | 2 | SARRAN, MARC                   | 4 |    
| INDIVID.| 3 | WANG, CHRIS                   | 3 |  2:09.77 | 3.0|           | 1.0|  2:29.14 | 5 | SHESEK, MATT                   | 6 |    
|  MEDELY | 5 | MUNSON, JIMMY                 | 1 |  2:03.62 | 6.0|           |    |          |   |                                |   |    
|         | 7 | DOMINSKI, MICHAEL             | 4 |  2:12.45 | 2.0|34.0  12.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | SIEGEL, SHAFFER               |EX |    25.04 |    |11.0  5.0  | 1.0|    25.35 | 5 | LOGSDON, TOM                   | 2 |    
|  FREE   | 3 | DUBNOW, JARED                 | 3 |    23.63 | 3.0|           | 4.0|    23.14 | 2 | DIFRANCO, CHRIS                | 4 |    
|  STYLE  | 5 | WAMPLER, BEN                  | 1 |    22.68 | 6.0|           | 0.0|    25.62 | 6 | MACINO, RICK                   | 6 |    
|         | 7 | WELNHOFER, JOE                | 4 |    23.65 | 2.0|45.0  17.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | MICHAEL ROSS                  |EX |   162.30 |    |13.0  3.0  | 2.0|   137.40 | 4 | KYLE BENEDIX                   |   |    
| METER   |   | SHANE TUCKER                  | 2 |   229.55 | 4.0|           | 0.0|   102.80 | 0 | JON WALLEY                     |   |    
| DIVING  |   | LOUIS SCHIFF                  | 3 |   211.40 | 3.0|           | 1.0|   114.10 | 5 | ROBERT SEIWERT                 |   |    
|         |   | DANNY HARPER                  | 1 |   276.15 | 6.0|58.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | BOLLING, JAMES                |EX |  1:07.46 |    |11.0  5.0  | 0.0|  1:12.44 | 6 | GRIECO, JOE                    | 2 |    
|  BUTTER | 3 | STEIN, BEN                    | 4 |  1:02.40 | 2.0|           | 4.0|    58.57 | 2 | LIBNER, ERIC                   | 4 |    
|   FLY   | 5 | PENDLETON, STEPHEN            | 1 |    53.94 | 6.0|           | 1.0|  1:03.83 | 5 | CHRISTIE, BOB                  | 6 |    
|         | 7 | LOPEZ, SAM                    | 3 |  1:01.23 | 3.0|69.0  25.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | NOYES, JAMES                  |EX |    57.01 |    |13.0  3.0  | 0.0|  1:01.64 | 6 | WOLSKI, DAN                    | 2 |    
|  FREE   | 3 | DOMINSKI, MICHAEL             | 3 |    53.29 | 3.0|           | 2.0|    53.45 | 4 | SZPAK, MARK                    | 4 |    
|  STYLE  | 5 | SNABES, ANDREW                | 2 |    50.56 | 4.0|           | 1.0|    56.97 | 5 | MICHAELS, MATT                 | 6 |    
|         | 7 | VODAK, WILL                   | 1 |    48.37 | 6.0|82.0  28.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | FARMER, BILL                  |EX |  5:21.98 |    |9.0   7.0  | 0.0|  6:17.33 | 6 | LOGSDON, TOM                   | 2 |    
|  FREE   | 3 | WAMPLER, BEN                  | 2 |  5:25.17 | 4.0|           | 6.0|  5:05.33 | 1 | SARRAN, MARC                   | 4 |    
|  STYLE  | 5 | WANG, CHRIS                   | 4 |  5:46.88 | 2.0|           | 1.0|  5:52.03 | 5 | OULVEY, DAVID                  | 6 |    
|         | 7 | WILSON, MICHAEL               | 3 |  5:26.48 | 3.0|91.0  35.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | SNABES,ANDREW  MELNICK, DAVID |EX |  1:36.69 |    |10.0  4.0  | 0.0|  1:47.53 | 6 | WOLSKI,DAN      SIMPSON, RYAN  | 2 |    
|         |   | STEIN, BEN     DUBNOW, JARED  |   |          |    |           |    |          |   | OULVEY, DAVID   LOGSDON, TOM   |   |    
|  FREE   | 3 | PETERSON,WALKE SIEGEL, SHAFFE | 3 |  1:35.90 | 2.0|           | 4.0|  1:33.67 | 2 | DIFRANCO,CHRIS  PIETA, PAT     | 4 |    
|         |   | FARMER, RICK   GENTLES, CHARL |   |          |    |           |    |          |   | CHRISTIE, BOB   LIBNER, ERIC   |   |    
|  RELAY  | 5 | HARRIS,CHANDLE MUNSON, JIMMY  | 1 |  1:31.48 | 8.0|           | 0.0|  1:42.42 | 5 | SZPAK,MICHAEL   GRIECO, JOE    | 6 |    
|         |   | VODAK, WILL    WAMPLER, BEN   |   |          |    |           |    |          |   | MICHAELS, MATT  SZPAK, MARK    |   |    
|         | 7 | DOMINSKI,MICHA NOYES, JAMES   | 4 |  1:39.29 | 0.0|101.0 39.0 |    |          |   |                                |   |    
|         |   | LIPOFF, MATT   WANG, CHRIS    |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | LILLARD, TOMMY                |EX |  1:08.65 |    |9.0   7.0  | 0.0|  1:08.34 | 6 | SIMPSON, RYAN                  | 2 |    
|   BACK  | 3 | HARRIS, CHANDLER              | 3 |  1:03.10 | 3.0|           | 6.0|    59.05 | 1 | DIFRANCO, CHRIS                | 4 |    
|  STROKE | 5 | WELNHOFER, JOE                | 4 |  1:04.81 | 2.0|           | 1.0|  1:05.96 | 5 | MACINO, RICK                   | 6 |    
|         | 7 | WILSON, MICHAEL               | 2 |  1:02.50 | 4.0|110.0 46.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | VODAK, WILL                   |EX |  1:17.85 |    |10.0  6.0  | 0.0|  1:18.15 | 6 | SHESEK, MATT                   | 2 |    
|  BREAST | 3 | LOPEZ, SAM                    | 3 |  1:08.50 | 3.0|           | 4.0|  1:07.71 | 2 | PIETA, PAT                     | 4 |    
|  STROKE | 5 | MUNSON, JIMMY                 | 1 |  1:02.43 | 6.0|           | 2.0|  1:15.01 | 4 | SZPAK, MARK                    | 6 |    
|         | 7 | PETERSON, WALKER              | 5 |  1:16.80 | 1.0|120.0 52.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | WANG,CHRIS     STEIN, BEN     |EX |  3:41.95 |    |10.0  4.0  | 0.0|  4:06.68 | 6 | WOLSKI,DAN      GRIECO, JOE    | 2 |    
|         |   | FARMER, RICK   PETERSON, WALK |   |          |    |           |    |          |   | SIMPSON, RYAN   SHESEK, MATT   |   |    
|  FREE   | 3 | SIEGEL,SHAFFER HARRIS, CHANDL | 4 |  3:40.90 | 0.0| --FINAL-- | 4.0|  3:29.94 | 2 | SARRAN,MARC     SZPAK, MARK    | 4 |    
|         |   | NOYES, JAMES   LOPEZ, SAM     |   |          |    |           |    |          |   | PIETA, PAT      LIBNER, ERIC   |   |    
|  RELAY  | 5 | GENTLES,CHARLI WILSON, MICHAE | 1 |  3:24.79 | 8.0|           | 0.0|  3:43.06 | 5 | CHRISTIE,BOB    MICHAELS, MATT | 6 |    
|         |   | DUBNOW, JARED  PENDLETON, STE |   |          |    |           |    |          |   | OULVEY, DAVID   MACINO, RICK   |   |    
|         | 7 | LILLARD,TOMMY  LIPOFF, MATT   | 3 |  3:39.23 | 2.0|130.0 56.0 |    |          |   |                                |   |    
|         |   | MELNICK, DAVID BOLLING, JAMES |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/