DATE: 01/13/06                                   MENS DUAL MEET RESULT FOR VARSITY                 OFFICIAL:                               
 LOCATION: NT                               NEW TRIER HIGH SCHOOL VS. NAPERVILLE CENTRAL            TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        NPC       (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | GOREY,MATTHEW  JEFFERS, JOE   |EX |  2:08.55 |    |10.0  4.0  | 4.0|  1:42.51 | 2 | ALBERTS,RYAN    HENDRIX, CHRIS | 4 |    
|         |   | NIKAMAL FARD,  GARG, GAURAV   |   |          |    |           |    |          |   | BELL, KEVIN     LI, BEN        |   |    
|  MEDELY | 3 | DUBNOW,JARED   LOPEZ, SAM     | 3 |  1:45.80 | 2.0|           | 0.0|  1:47.34 | 4 | STEIN,COREY     JELESKY, JOSH  | 6 |    
|         |   | DOMINSKI, MICH WILSON, MICHAE |   |          |    |           |    |          |   | LECLAIR, PAT    APPLEGATE, ERI |   |    
|  RELAY  | 5 | VODAK,WILL     WANG, CHRIS    | 1 |  1:41.84 | 8.0|           |    |          |   |                                |   |    
|         |   | SNABES, ANDREW WAMPLER, BEN   |   |          |    |           |    |          |   |                                |   |    
|         | 7 | FARMER,RICK    PETERSON, WALK | 5 |  1:55.72 | 0.0|10.0  4.0  |    |          |   |                                |   |    
|         |   | STEIN, BEN     BEADLE, THOMAS |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | ADAMS, GRANT                  |EX |  2:17.94 |    |7.0   9.0  | 1.0|  1:58.88 | 5 | ORTEGA, DAN                    | 2 |    
|  FREE   | 3 | WELNHOFER, JOE                | 3 |  1:53.58 | 3.0|           | 6.0|  1:45.77 | 1 | LULLO, BRETT                   | 4 |    
|  STYLE  | 5 | VODAK, WILL                   | 2 |  1:45.82 | 4.0|           | 2.0|  1:56.06 | 4 | REASON, BEN                    | 6 |    
|         | 7 | PETERSON, WALKER              | 6 |  1:59.54 | 0.0|17.0  13.0 |    |  2:06.88 |EX | BLANK, ANDY                    | 8 |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | BUESING, BRIAN                |EX |  2:36.47 |    |6.0   10.0 | 1.0|  2:11.90 | 5 | LECLAIR, PAT                   | 2 |    
| INDIVID.| 3 | WANG, CHRIS                   | 4 |  2:11.05 | 2.0|           | 6.0|  2:02.23 | 1 | BELL, KEVIN                    | 4 |    
|  MEDELY | 5 | DUBNOW, JARED                 | 2 |  2:07.45 | 4.0|           | 3.0|  2:10.48 | 3 | HENDRIX, CHRIS                 | 6 |    
|         | 7 | STEIN, BEN                    | 6 |  2:17.50 | 0.0|23.0  23.0 |    |  2:15.98 |EX | CHEN, BOB                      | 8 |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | BROWER, ROBERT                |EX |    26.00 |    |12.0  4.0  | 0.0|    24.82 | 6 | GRAFFY, DAVE                   | 2 |    
|  FREE   | 3 | WAMPLER, BEN                  | 2 |    22.93 | 4.0|           | 3.0|    23.44 | 3 | LI, BEN                        | 4 |    
|  STYLE  | 5 | PENDLETON, STEPHEN            | 1 |    22.59 | 6.0|           | 1.0|    24.45 | 5 | APPLEGATE, ERIK                | 6 |    
|         | 7 | WILSON, MICHAEL               | 4 |    23.60 | 2.0|35.0  27.0 |    |    24.23 |EX | JELESKY, JOSH                  | 8 |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | COLTON STAAB                  | 2 |   207.35 | 4.0|13.0  3.0  | 2.0|   139.30 | 4 | MIKE RYNEARSON                 |   |    
| METER   |   | SHANE TUCKER                  | 3 |   206.95 | 3.0|           | 1.0|   104.25 | 5 | MATT D'AMICO                   |   |    
| DIVING  |   | DANNY HARPER                  | 1 |   239.15 | 6.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |48.0  30.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | BUESING, BRIAN                |EX |  1:12.79 |    |9.0   7.0  | 1.0|    59.34 | 5 | LECLAIR, PAT                   | 2 |    
|  BUTTER | 3 | DOMINSKI, MICHAEL             | 3 |    56.87 | 3.0|           | 4.0|    53.80 | 2 | BELL, KEVIN                    | 4 |    
|   FLY   | 5 | SNABES, ANDREW                | 1 |    53.79 | 6.0|           | 2.0|    57.61 | 4 | ALBERTS, RYAN                  | 6 |    
|         | 7 | STEIN, BEN                    | 6 |  1:02.74 | 0.0|57.0  37.0 |    |    59.97 |EX | CHEN, BOB                      | 8 |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | NIKAMAL FARD, SHERWI          |EX |  1:07.25 |    |10.0  6.0  | 1.0|    52.37 | 5 | REASON, BEN                    | 2 |    
|  FREE   | 3 | WAMPLER, BEN                  | 2 |    50.55 | 4.0|           | 3.0|    50.66 | 3 | LI, BEN                        | 4 |    
|  STYLE  | 5 | PENDLETON, STEPHEN            | 1 |    49.42 | 6.0|           | 2.0|    52.35 | 4 | HSIEH, TYLER                   | 6 |    
|         | 7 | WILSON, MICHAEL               | 6 |    52.57 | 0.0|67.0  43.0 |    |    53.15 |EX | STEIN, COREY                   | 8 |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | ADAMS, GRANT                  |EX |  6:18.29 |    |8.0   8.0  | 0.0|  5:26.16 | 6 | BLANK, ANDY                    | 2 |    
|  FREE   | 3 | DUBNOW, JARED                 | 2 |  5:06.56 | 4.0|           | 6.0|  4:59.54 | 1 | LULLO, BRETT                   | 4 |    
|  STYLE  | 5 | WELNHOFER, JOE                | 3 |  5:10.13 | 3.0|           | 2.0|  5:12.60 | 4 | ORTEGA, DAN                    | 6 |    
|         | 7 | PETERSON, WALKER              | 5 |  5:26.00 | 1.0|75.0  51.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | GREEN,NEIL     NIKAMAL FARD,  | 6 |  2:12.14 | 0.0|10.0  4.0  | 4.0|  1:33.23 | 2 | HSIEH,TYLER     APPLEGATE, ERI | 4 |    
|         |   | BAND, SHEEHAN  BAUSCH, ADAM   |   |          |    |           |    |          |   | REASON, BEN     LULLO, BRETT   |   |    
|  FREE   | 3 | WANG,CHRIS     LOPEZ, SAM     | 3 |  1:35.85 | 2.0|           | 0.0|  1:36.55 | 4 | JELESKY,JOSH    GRAFFY, DAVE   | 6 |    
|         |   | PETERSON, WALK FARMER, RICK   |   |          |    |           |    |          |   | LECLAIR, PAT    CHEN, BOB      |   |    
|  RELAY  | 5 | WAMPLER,BEN    WILSON, MICHAE | 1 |  1:31.72 | 8.0|           |    |          |   |                                |   |    
|         |   | WELNHOFER, JOE PENDLETON, STE |   |          |    |           |    |          |   |                                |   |    
|         | 7 | BUESING,BRIAN  BEADLE, THOMAS | 5 |  1:49.45 | 0.0|85.0  55.0 |    |          |   |                                |   |    
|         |   | GOREY, MATTHEW BROWER, ROBERT |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | GARG,GAURAV                   |EX |  1:16.33 |    |10.0  6.0  | 0.0|  1:00.78 | 6 | LASKOWSKI,JOE                  | 2 |    
|   BACK  | 3 | SNABES,ANDREW                 | 5 |    59.26 | 1.0|           | 4.0|    57.14 | 2 | ALBERTS,RYAN                   | 4 |    
|  STROKE | 5 | VODAK,WILL                    | 1 |    54.42 | 6.0|           | 2.0|    58.72 | 4 | STEIN,COREY                    | 6 |    
|         | 7 | DOMINSKI,MICHAEL              | 3 |    58.08 | 3.0|95.0  61.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | BEADLE, THOMAS                |EX |  1:21.78 |    |5.0   11.0 | 1.0|  1:08.35 | 5 | JELESKY, JOSH                  | 2 |    
|  BREAST | 3 | LOPEZ, SAM                    | 6 |  1:09.49 | 0.0|           | 6.0|  1:05.05 | 1 | HENDRIX, CHRIS                 | 4 |    
|  STROKE | 5 | WANG, CHRIS                   | 4 |  1:06.44 | 2.0|           | 4.0|  1:05.41 | 2 | HSIEH, TYLER                   | 6 |    
|         | 7 | JEFFERS, JOE                  | 3 |  1:06.04 | 3.0|100.0 72.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | BAND,SHEEHAN   GREEN, NEIL    |EX |  4:33.56 |    |10.0  4.0  | 0.0|  3:46.05 | 5 | ORTEGA,DAN      APPLEGATE, ERI | 2 |    
|         |   | NIKAMAL FARD,  GARG, GAURAV   |   |          |    |           |    |          |   | BLANK, ANDY     GRAFFY, DAVE   |   |    
|  FREE   | 3 | DOMINSKI,MICHA FARMER, RICK   | 3 |  3:30.55 | 2.0| --FINAL-- | 4.0|  3:21.30 | 2 | LULLO,BRETT     BELL, KEVIN    | 4 |    
|         |   | LOPEZ, SAM     SNABES, ANDREW |   |          |    |           |    |          |   | LI, BEN         HSIEH, TYLER   |   |    
|  RELAY  | 5 | PENDLETON,STEP WELNHOFER, JOE | 1 |  3:18.97 | 8.0|           | 0.0|  3:32.32 | 4 | ALBERTS,RYAN    STEIN, COREY   | 6 |    
|         |   | DUBNOW, JARED  VODAK, WILL    |   |          |    |           |    |          |   | REASON, BEN     LASKOWSKI, JOE |   |    
|         | 7 | BROWER,ROBERT  ADAMS, GRANT   | 6 |  4:11.58 | 0.0|110.0 76.0 |    |          |   |                                |   |    
|         |   | GOREY, MATTHEW BUESING, BRIAN |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/