DATE: 12/03/05                                   MENS DUAL MEET RESULT FOR VARSITY                 OFFICIAL:                               
 LOCATION: NEW TRIER                         NEW TRIER HIGH SCHOOL VS. ROCKFORD-GUILFORD            TIMING: International Sports Timing     
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\    
|  EVENT  |LN |          NTRIER    (H)        |PL |   TIME   | PT |   SCORE   | PT |   TIME   |PL |        RG        (V)           |LN |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | GARG,GAURAV    BEADLE,THOMAS  |EX |  2:17.80 |    |12.0  2.0  | 2.0|  1:45.68 | 3 | PHILLIPS,DEVIN  CZECHORSKI, KE | 4 |    
|         |   | NIKAMAL FARD,S GOREY,MATTHEW  |   |          |    |           |    |          |   | PETTIS, MATT    GYORKOS, TAYLO |   |    
|  MEDELY | 3 | MUNSON,JIMMY   PETERSON,WALKE | 2 |  1:45.11 | 4.0|           | 0.0|  1:51.57 | 4 | MINER,MATTHEW   TROST, JEFF    | 6 |    
|         |   | PENDLETON,STEP WAMPLER,BEN    |   |          |    |           |    |          |   | WOOLSEY, TIM    PARHAM, DAVE   |   |    
|  RELAY  | 5 | DUBNOW,JARED   WANG,CHRIS     | 1 |  1:45.03 | 8.0|           |    |          |   |                                |   |    
|         |   | WELNHOFER,JOE  SNABES,ANDREW  |   |          |    |           |    |          |   |                                |   |    
|         | 7 | FARMER,RICK    BAILEY,NATHANI | 0 |  1:52.55 | 0.0|12.0  2.0  |    |          |   |                                |   |    
|         |   | STEIN,BEN      SIEGEL,SHAFFER |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | BUESING, BRIAN                |EX |  2:21.43 |    |10.0  5.0  | 3.0|  2:00.84 | 3 | PETTIS, MATT                   | 4 |    
|  FREE   | 3 | DOMINSKI, MICHAEL             | 2 |  1:54.97 | 4.0|           | 2.0|  2:09.61 | 4 | GYORKOS, TAYLOR                | 6 |    
|  STYLE  | 5 | PENDLETON, STEPHEN            | 1 |  1:52.34 | 6.0|           |    |          |   |                                |   |    
|         | 7 | LIPOFF, MATT                  | 0 |  1:56.95 | 0.0|22.0  7.0  |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 3 | WELNHOFER, JOE                | 1 |  2:07.57 | 6.0|10.0  5.0  | 2.0|  2:18.74 | 4 | CARLSON, BEN                   | 4 |    
| INDIVID.| 5 | SNABES, ANDREW                | 2 |  2:11.66 | 4.0|           | 3.0|  2:18.63 | 3 | CZECHORSKI, KEVIN              | 6 |    
|  MEDELY | 7 | WANG, CHRIS                   | 0 |  2:12.47 | 0.0|           |    |          |   |                                |   |    
|         |   |                               |   |          |    |32.0  12.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   50    | 1 | GREEN, NEIL                   |EX |    30.70 |    |7.0   8.0  | 6.0|    23.58 | 1 | PARHAM, DAVE                   | 4 |    
|  FREE   | 3 | SIEGEL, SHAFFER               | 3 |    24.42 | 3.0|           | 2.0|    25.88 | 4 | SHUMAKER, CURT                 | 6 |    
|  STYLE  | 5 | DUBNOW, JARED                 | 2 |    23.73 | 4.0|           |    |          |   |                                |   |    
|         | 7 | PETERSON, WALKER              | 0 |    23.62 | 0.0|39.0  20.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|    1    |   | DAVID VERNON                  |EX |   137.05 |    |12.0  4.0  | 1.0|    97.20 | 5 | ERIK TERRONEZ                  |   |    
| METER   |   | SHANE TUCKER                  | 4 |   180.45 | 2.0|           | 3.0|   217.85 | 3 | ANDREW MUZZARELLI              |   |    
| DIVING  |   | DANNY HARPER                  | 2 |   225.55 | 4.0|           |    |          |   |                                |   |    
|         |   | LOUIS SCHIFF                  | 1 |   239.95 | 6.0|51.0  24.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | SALEH,MARK                    |EX |  1:06.61 |    |10.0  5.0  | 3.0|  1:01.28 | 3 |                                | 4 |    
|  BUTTER | 3 | FARMER,RICK                   | 2 |  1:00.77 | 4.0|           | 2.0|  1:09.88 | 4 |                                | 6 |    
|   FLY   | 5 | PENDLETON, STEPHEN            | 1 |    56.40 | 6.0|           |    |          |   |                                |   |    
|         | 7 | STEIN,BEN                     | 0 |  1:03.57 | 0.0|61.0  29.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | ADAMS, GRANT                  |EX |  1:08.46 |    |10.0  5.0  | 3.0|    54.51 | 3 | CARLSON, BEN                   | 4 |    
|  FREE   | 3 | MUNSON, JIMMY                 | 1 |    50.88 | 6.0|           | 2.0|    57.12 | 4 | SHUMAKER, CURT                 | 6 |    
|  STYLE  | 5 | DUBNOW, JARED                 | 2 |    51.47 | 4.0|           |    |          |   |                                |   |    
|         | 7 | WAMPLER, BEN                  | 0 |    50.21 | 0.0|71.0  34.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   500   | 1 | BUESING, BRIAN                |EX |  6:51.91 |    |10.0  5.0  | 3.0|  6:00.48 | 3 | PHILLIPS, DEVIN                | 4 |    
|  FREE   | 3 | LIPOFF, MATT                  | 2 |  5:25.01 | 4.0|           | 2.0|  6:11.75 | 4 | MINER, MATTHEW                 | 6 |    
|  STYLE  | 5 | DOMINSKI, MICHAEL             | 1 |  5:10.72 | 6.0|           |    |          |   |                                |   |    
|         | 7 | HILBRANT, JOHNNY              | 0 |  5:48.33 | 0.0|81.0  39.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   200   | 1 | GOREY,MATTHEW  BAND,SHEEHAN   |EX |  2:14.20 |    |10.0  4.0  | 4.0|  1:36.13 | 2 | PARHAM,DAVE     PETTIS, MATT   | 4 |    
|         |   | GREEN,NEIL     BAUSCH,ADAM    |   |          |    |           |    |          |   | GYORKOS, TAYLO  CARLSON, BEN   |   |    
|  FREE   | 3 | WAMPLER,BEN    SIEGEL,SHAFFER | 3 |  1:37.02 | 2.0|           | 0.0|  1:44.75 | 4 | SHUMAKER,CURT   TROST, JEFF    | 6 |    
|         |   | STEIN,BEN      LIPOFF, MATT   |   |          |    |           |    |          |   | WOOLSEY, TIM    CZECHORSKI, KE |   |    
|  RELAY  | 5 | WELNHOFER,JOE  MUNSON,JIMMY   | 1 |  1:33.01 | 8.0|           |    |          |   |                                |   |    
|         |   | DUBNOW,JARED   DOMINSKI, MICH |   |          |    |           |    |          |   |                                |   |    
|         | 7 | CHO,JUN YOUNG  GARG,GAURAV    | 0 |  2:00.22 | 0.0|91.0  43.0 |    |          |   |                                |   |    
|         |   | BEADLE,THOMAS  NIKAMAL FARD,S |   |          |    |           |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | GARG, GAURAV                  | 5 |  1:24.61 | 1.0|11.0  5.0  | 3.0|  1:03.40 | 3 | PHILLIPS,DEVIN                 | 4 |    
|   BACK  | 3 | FARMER,RICK                   | 2 |  1:02.99 | 4.0|           | 2.0|  1:08.61 | 4 | WOOLSEY,TIM                    | 6 |    
|  STROKE | 5 | SNABES,ANDREW                 | 1 |    58.98 | 6.0|           |    |          |   |                                |   |    
|         | 7 | STEIN,BEN                     | 0 |  1:07.75 | 0.0|102.0 48.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   100   | 1 | CHO, JUN YOUNG                | 5 |  1:34.18 | 1.0|8.0   8.0  | 6.0|  1:06.33 | 1 | CZECHORSKI,KEVIN               | 4 |    
|  BREAST | 3 | WELNHOFER,JOE                 | 2 |  1:06.79 | 4.0|           | 2.0|  1:09.79 | 4 | TROST,JEFF                     | 6 |    
|  STROKE | 5 | PETERSON,WALKER               | 3 |  1:08.30 | 3.0|           |    |          |   |                                |   |    
|         | 7 | WANG,CHRIS                    | 0 |  1:07.61 | 0.0|110.0 56.0 |    |          |   |                                |   |    
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|    
|   400   | 1 | NIKAMAL FARD,S BAND,SHEEHAN   |EX |  4:52.80 |    |12.0  0.0  |    |  * DQ *  |   | CARLSON,BEN     MINER, MATTHEW | 4 |    
|         |   | BEADLE,THOMAS  ADAMS,GRANT    |   |          |    |           |    |          |   | PARHAM, DAVE    GYORKOS, TAYLO |   |    
|  FREE   | 3 | SIEGEL,SHAFFER FARMER,RICK    | 2 |  3:39.15 | 4.0| --FINAL-- |    |          |   |                                |   |    
|         |   | WAMPLER,BEN    LIPOFF,MATT    |   |          |    |           |    |          |   |                                |   |    
|  RELAY  | 5 | MUNSON,JIMMY   SNABES,ANDREW  | 1 |  3:26.88 | 8.0|           |    |          |   |                                |   |    
|         |   | PENDLETON,STEP DOMINSKI,MICHA |   |          |    |           |    |          |   |                                |   |    
|         | 7 | RUDERMAN,SAMUE GOREY,MATTHEW  | 0 |  4:23.87 | 0.0|122.0 56.0 |    |          |   |                                |   |    
|         |   | GREEN,NEIL     BUESING,BRIAN  |   |          |    |           |    |          |   |                                |   |    
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/