|
| Date | Time | |||||||
| Location | NT | Opponent | NT | Opponent | NT | Opponent | ||
| Rockford Guilford | 12-1-01 | 1:30 (H) | 117 | 68 | 130 | 50 | 107 | 57 |
| Hinsdale Central | 12-8-01 | 1:00 (A) | 88 | 98 | 108 | 75 | 142 | 28 |
| Deerfield | 12-14-01 | 5:30(H) | 135 | 50 | 144 | 37 | 123 | 0 |
| Kennedy (Cedar Rapids, IA) | 12-15-01 | 2:00 (H) | 114 | 56 | 119 | 49 | ||
| St. Patrick | 12-22-01 | 1:30(H) | 126 | 60 | 146 | 36 | ||
| Glenbrook South | 1-11-02 | 5:30(H) | 144 | 42 | 148 | 38 | 131 | 49 |
| Maine South | 1-18-02 | 5:30(H) | 122 | 64 | 136 | 49 | 12 | 0 |
| Evanston | 1-25-02 | 5:30(H) | 111 | 75 | 132 | 54 | 110 | 73 |
| Loyola | 1-26-02 | 1:30(H) | 127 | 58 | 130 | 56 | 113 | 53 |
| Niles West | 2-1-02 | 5:30(A) | 123 | 57 | 132 | 24 | ||
| Meet | Date | |||
| NT Winter Dive Classic | 12-28-01 | New Trier 9:30 | 1st | 1048.65 |
| 1-5-02 | ||||
| 1-12-02 | 122 |
| Meet | Date | Site/Time | Place | Points |
| 2-2-02 | New Trier 1:00 | 1st | 369 | |
| 2-8-02 | Evanston 6:00 | 440 | ||
| 2-9-02 | Evanston 1:00 | 1st | 396 |
![]()
| Meet | |||
| IHSA Sectionals | 280 | ||