|
![]()
| Opponent | Opponent | Opponent | ||||
| 98 | 87 | 120.5 | 59.5 | |||
| 69 | 119 | 92 | 90 | |||
|
|
52 | 124 | 50 |
130
|
35 | |
| 118 | 72 | 113 | ||||
| 94.5 | 91.5 | 114 | 63 | 69 | ||
| Niles West | 111 | 72 | 140 | 46 | ||
| 139 | 44 | 134 | 37 | 133 | 0 | |
| Lake Forest | 93 | 90 | 149 | 27 | ||
| 103 | 79 | 140 | 34 | 122 | 60 | |
| Fenwick | 119 | 61 | 153 | 21 | ||
| Meet | |||
| 3rd | 141 | ||
| Meet | Place | Points |
| 320 | ||
![]()
| Meet | |||
| IHSA Sectionals | Evanston | ||