|
|
NEW TRIER VS EVANSTON |
||||
|
Edgar B.
Jackson (1918-1952) |
David
H. Robertson (19532-1976) 13-11 |
Eric
Matz(1st) (1977-1981) 3-2 |
Ric
Petersen (1982-1983) 1-1 |
|
|
Dan
Greable (1984-1088) -1-5 |
Tony
Harper (1989-1992) 1 -5 |
Eric
Matz(2nd ) (1993) (0-1 |
Mark P.
Onstott (1994-) 13-2-1 |
|
| 1918
24-9 Edgar Jackson Year 1 |
New Trier | 26 | Evanston | 31 |
| 1919 | New Trier | 31 | Evanston | 26 |
| 1920 | New Trier | 34 | Evanston | 24 |
| 1921 | New Trier | 37.5 | Evanston | 22.5 |
| 1922 | New Trier | 29 | Evanston | 30 |
| 1923 | New Trier | 45 | Evanston | 14 |
| 1924 | New Trier | 37 | Evanston | 12 |
| 1925 | New Trier | 36 | Evanston | 23 |
| 1926 | New Trier | 41 | Evanston | 18 |
| 1927 | New Trier | 25 | Evanston | 39 |
| 1928 | New Trier | 17 | Evanston | 42 |
| 1929 | New Trier | 42 | Evanston | 18 |
| 1930 | New Trier | 19 | Evanston | 34 |
| 1931 | New Trier | 27 | Evanston | 32 |
| 1932 1st year IHSA State Meet | New Trier | 37 | Evanston | 22 |
| 1933 | New Trier | 23 | Evanston | 31 |
| 1934 | ||||
| 1935 | ||||
| 1936 | New Trier | 57 | Evanston | 20 |
| 1937 | New Trier | 48 | Evanston | 18 |
| 1938 | New Trier | 45 | Evanston | 21 |
| 1939 | New Trier | 44 | Evanston | 19 |
| 1940 | New Trier | 42 | Evanston | 24 |
| 1941 | New Trier | 54 | Evanston | 8 |
| 1942 | New Trier* NATIONALCHAMPIONS |
41 | Evanston | 25 |
| 1943 | New Trier | 48 | Evanston | 18 |
| 1944 | New Trier* | 42 | Evanston | 24 |
| 1945 | New Trier | 49 | Evanston | 17 |
| 1946 | New Trier | 50 | Evanston | 25 |
| 1947 | New Trier | 56 | Evanston | 19 |
| 1948 | New Trier* | 51 | Evanston | 18 |
| 1949 | New Trier* | 56 | Evanston | 19 |
| 1950 | New Trier* | 29.5 | Evanston | 45.5 |
| 1951 | New Trier* | 49 | Evanston | 26 |
| 1952 | New Trier* | 26 | Evanston | 49 |
| 1953
13-11 Dave Robertson Year 1 |
New Trier | 19 | Evanston* | 56 |
| 1954 | New Trier | 26 | Evanston* | 49 |
| 1955 | New Trier | 38 | Evanston* | 37 |
| 1956 | New Trier* NATIONAL CHAMPIONS |
38 | Evanston* | 39 |
| 1957 | New Trier* | 35 | Evanston | 42 |
| 1958 | New Trier* | 38 | Evanston | 48 |
| 1959 | New Trier* | 57 | Evanston | 29 |
| 1960 | New Trier | 34 | Evanston* NATIONAL CHAMPS |
52 |
| 1961 | New Trier* NATIONAL CHAMPIONS |
56 | Evanston | 30 |
| 1962 | New Trier* | 35 | Evanston NATIONAL CHAMPS |
60 |
| 1963 | New Trier | 37 | Evanston | 58 |
| 1964 | New Trier* NATIONAL CHAMPIONS |
48 | Evanston | 47 |
| 1965 | New Trier* NATIONAL CHAMPIONS |
60 | Evanston | 35 |
| 1966 | New Trier | 51 | Evanston | 44 |
| 1967 | New Trier | 49 | Evanston | 46 |
| 1968 | New Trier | 39 | Evanston | 56 |
| 1969 | New Trier | 29 | Evanston | 66 |
| 1970 | New Trier | 34 | Evanston | 61 |
| 1971 | New Trier | 66 | Evanston | 29 |
| 1972 | New Trier | 57 | Evanston | 38 |
| 1973 | New Trier | 57 | Evanston | 42 |
| 1974 | New Trier | 53 | Evanston | 29 |
| 1975 | New Trier | 53 | Evanston | 29 |
| 1976 | New Trier | 118 | Evanston | 58 |
| 1977
3-2 Eric Matz Year 1 |
New Trier | 113 | Evanston | 59 |
| 1978 | New Trier | 107 | Evanston | 65 |
| 1979 | New Trier | 69 | Evanston | 103 |
| 1980 | New Trier | 74 | Evanston | 98 |
| 1981 | New Trier | 95 | Evanston | 77 |
| 1982
1-1 Ric Petersen Year 1 |
New Trier | 97 | Evanston | 75 |
| 1983 | New Trier | 54 | Evanston | 73 |
| 1984 Dan Greable Year 1 |
New Trier | 76 | Evanston | 96 |
| 1985 | New Trier | 60 | Evanston | 112 |
| 1986 | New Trier | 72 | Evanston | 100 |
| 1987 | New Trier | 73 | Evanston | 99 |
| 1988 | New Trier | 100 | Evanston | 72 |
| 1989
0-4 Tony Harper year 1 |
New Trier | 72.5 | Evanston | 99.5 |
| 1990 | New Trier | 64 | Evanston | 107 |
| 1991 | New Trier | 73 | Evanston | 113 |
| 1992 | New Trier | 85 | Evanston | 100 |
| 1993 | New Trier | 81 | Evanston | 105 |
| 1994
0-1 Eric Matz Year 1 (second time) |
New Trier | 84 | Evanston | 102 |
| 1995 13-2-1 Mark Onstott Year 1 |
New Trier | 94.5 | Evanston | 91.5 |
| 1996 | New Trier | 119 | Evanston | 67 |
| 1997 | New Trier | 100 | Evanston | 86 |
| 1998 | New Trier | 125 | Evanston | 61 |
| 1999 | New Trier | 86 | Evanston | 100 |
| 2000 | New Trier | 99 | Evanston | 87 |
| 2001 | New Trier | 93 | Evanston* NATIONAL CHAMPS |
93 |
| 2002 | New Trier | 111 | Evanston | 75 |
| 2003 | New Trier | 123 | Evanston | 63 |
| 2004 | New Trier* | 121 | Evanston | 65 |
| 2005 | New Trier | 92 | Evanston* | 94 |
| 2006 | New Trier* | 130 | Evanston | 56 |
| 2007 | New Trier * NATIONAL CHAMPIONS |
122 | Evanston | 64 |
| 2008 | New Trier | 141 | Evanston | 45 |
| 2009 | New Trier* NATIONAL CHAMPIONS |
128 | Evanston | 44 |
| 2010 | New Trier | 115 | Evanston | 70 |
I Home I NT Swim History I The Natatorium I Current Season I Previous Seasons I Coaching Staff I All Americans I Pool Calendars I Handbook I Lifeguard Class I Coach O KW I NTSO I Links I